Damcupen Växjö

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 Johansson, Lisette Kings 3 2 125:00 67 3 1,44 64 95,52 0
2 30 Grahn, Sara Örebro 3 2 125:01 46 3 1,44 43 93,48 0
3 30 Davis, Lisa Växjö 3 3 180:00 121 8 2,67 113 93,39 0
4 27 Backlund, Sandra Leksand 3 2 74:05 57 8 6,48 49 85,96 0
5 25 Danielsson, Anna Leksand 3 2 105:55 46 8 4,53 38 82,61 0

  35 Wikström, Ida Örebro 3 1 60:00 13 1 1,00 12 92,31 0
  66 Rutström, Hanna Kings 3 1 60:00 9 1 1,00 8 88,89 0

Kings - HK Kings KungsbackaLeksand - Leksands IFÖrebro - Örebro HKVäxjö - Växjö Lakers HC