Division 1 A/B

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 20 Strängdahl, Niklas Kiruna RW 17 111 75 36 67,57
2 18 Blomqvist, Jacob Kiruna RW 23 136 88 48 64,71
3 25 Gradin, Stefan Härnösand CE 29 758 478 280 63,06
4 23 Vikman, Anders Luleå RHC RD 3 66 41 25 62,12
5 26 Nilsson, Tobias Piteå CE 4 52 31 21 59,62
6 51 Öhman, Johan Luleå RHC RW 26 326 194 132 59,51
7 10 Nuutinen, Henri Asplöven RD 27 469 279 190 59,49
8 10 Johansson, Niklas Piteå RW 32 590 350 240 59,32
9 29 Wikberg, Johan Piteå RW 32 573 338 235 58,99
10 15 Bahen, Matthew Hudik RW 29 555 324 231 58,38
11 26 Böhlenius, Fredrik Kovland CE 23 349 201 148 57,59
12 6 Bergsten, Stefan Kovland RW 31 412 233 179 56,55
13 19 Sundqvist, Erik Piteå CE 28 475 264 211 55,58
14 17 Magnusson, Magnus Kovland RW 30 418 232 186 55,50
15 11 Sterner, Stefan Ö/B IF CE 32 596 330 266 55,37
16 55 Ottosson, Daniel Teg RW 31 627 347 280 55,34
17 12 Abrahamsson, Cristoffer Asplöven RW 20 83 45 38 54,22
18 30 Johansson, Björn Ö/B IF RW 32 172 92 80 53,49
19 29 Lasu, Mikael Kiruna CE 32 520 278 242 53,46
20 17 Lahti, Robert Kiruna CE 32 500 267 233 53,40
21 14 Richtmann, Jim Clemens RW 28 587 313 274 53,32
22 7 Nyberg, Andreas Kiruna RW 31 173 92 81 53,18
23 21 Hörnell, Daniel Teg RW 25 339 180 159 53,10
24 20 Edlund, Björn ÖSK CE 26 501 263 238 52,50
25 12 Nilsson, Tobias Teg LW 23 426 222 204 52,11

Asplöven - Asplöven HCClemens - Clemensnäs HCHärnösand - AIK-Hockey HärnösandHudik - Hudiksvalls HC
Kiruna - Team Kiruna IFKovland - Kovlands IshFKramfors - Kramfors-AlliansenLuleå RHC - Luleå Rebels HC
Ö/B IF - Östersund/Brunflo IFÖSK - ÖSK HKPiteå - Piteå HCTeg - Tegs SK