Division 1 B Vår

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 22 Böhlenius, Fredrik Kovland CE 6 108 68 40 62,96
2 14 Lindström, Jonas Kovland CE 6 119 70 49 58,82
3 33 Kock, Tobias Kramfors CE 5 145 85 60 58,62
4 21 Pettersson, Mikael Hudik CE 6 74 40 34 54,05
5 14 Rydahl, Gustav Hudik RW 5 26 14 12 53,85
6 20 Eriksson, Johan Hudik CE 5 75 39 36 52,00
7 15 Bahen, Matthew Hudik CE 4 83 43 40 51,81
8 10 Östman, Mikael ÖSK CE 6 112 57 55 50,89
9 24 Lundgren, Peter Kramfors CE 6 100 50 50 50,00
10 27 Westergren, Patrik Kovland LW 4 20 10 10 50,00
11 24 Lindström, Niklas Kovland CE 2 16 8 8 50,00
12 20 Edlund, Björn ÖSK CE 6 121 60 61 49,59
13 12 Vestin, Ludvig ÖSK CE 6 84 38 46 45,24
14 17 Magnusson, Magnus Kovland LW 6 58 24 34 41,38
15 9 Lundh, Tobias Kramfors CE 6 108 44 64 40,74
16 29 Eriksson, Johan Hudik LW 6 48 17 31 35,42
17 8 Lundkvist, Alexander ÖSK LD 2 16 5 11 31,25
18 8 Heino, Henrik Kramfors LW 5 23 5 18 21,74

Hudik - Hudiksvalls HCKovland - Kovlands IshFKramfors - Kramfors-AlliansenÖSK - ÖSK HK