Kvalserien till HockeyAllsv.

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 5 Ahnelöv, Jimmy Huddinge IK RD 8 46 8 0 1 1 5,75
2 29 Axelsson, Dick Huddinge IK LW 8 32 6 0 2 0 4,00
  15 Persson, Mattias Tingsryds AIF LW 8 32 6 0 2 0 4,00
4 5 Nilsson, Daniel Väsby IK HK LD 5 27 1 1 0 1 5,40
5 70 Olofsson, Thomas Piteå HC LW 5 26 3 0 2 0 5,20
6 23 Janevi, Fredrik Piteå HC LW 8 24 2 0 0 1 3,00
7 15 Rådlund, Jonas Huddinge IK CE 8 20 5 0 1 0 2,50
8 11 Rosenberg, Christoffer Borås HC RD 8 20 10 0 0 0 2,50
  4 Wendel, Jimmy Huddinge IK RD 8 20 10 0 0 0 2,50
10 2 Danielsson, Jakob Väsby IK HK RD 8 18 4 0 1 0 2,25
  9 Eriksson, Anders Borås HC RW 8 18 4 0 1 0 2,25
12 10 Åkesson, Anders Tingsryds AIF LW 8 16 3 0 1 0 2,00
  8 Björk-Andersson, Patric Väsby IK HK RD 8 16 3 0 1 0 2,00
  7 Engström (Johansson), Johan Piteå HC LD 8 16 3 0 1 0 2,00
15 23 Lundström, Tomas Tingsryds AIF CE 8 16 8 0 0 0 2,00
16 30 Fast, Viktor Tingsryds AIF GK 8 12 1 0 1 0 1,50
  27 Pilut, Larry Tingsryds AIF CE 8 12 1 0 1 0 1,50
18 3 Rafner, Daniel Väsby IK HK CE 8 12 6 0 0 0 1,50
  20 Söderström, Niklas Borås HC LD 8 12 6 0 0 0 1,50
20 32 Berggren, Pierre Piteå HC LW 6 10 5 0 0 0 1,67
21 10 Johansson, Niklas Piteå HC RW 7 10 5 0 0 0 1,43
  21 Pettersson, Henrik Huddinge IK RW 7 10 5 0 0 0 1,43
  7 Wallander, Mille Väsby IK HK RD 7 10 5 0 0 0 1,43
24 19 Dower, Lenny Borås HC CE 8 10 5 0 0 0 1,25
  22 Einarsson, Olof Tingsryds AIF RW 8 10 5 0 0 0 1,25

Borås - Borås HCHuddinge - Huddinge IKPiteå - Piteå HCTAIF - Tingsryds AIF
Väsby - Väsby IK HK