Kval till Elitserien

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 19 Forsberg, Johan Löven LW 10 5 22 22,73
2 14 Carlsson, Robert SSK CE 10 5 24 20,83
3 18 Videll, Linus SSK RW 10 7 34 20,59
4 16 Wikström, Johan Löven CE 10 4 20 20,00
5 9 Wernblom, Magnus Skellefteå RW 10 6 34 17,65
6 32 Bergenström, Jens Leksand LW 10 4 23 17,39
7 21 Eriksson, Jimmie Skellefteå CE 10 4 28 14,29
8 48 Öberg, Fredrik Skellefteå CE 10 3 21 14,29
  19 Riihijärvi, Juha Malmö RW 10 3 21 14,29
10 81 Fedorov, Fedor Malmö CE 10 4 33 12,12
11 81 Bartek, Martin Leksand RW 10 4 36 11,11
12 17 King, Jason Skellefteå RW 9 3 28 10,71
13 17 Paulsson, Marcus Malmö LW 10 3 28 10,71
14 20 Forssell, Erik Löven CE 10 2 20 10,00
  11 Ramstedt, Johan Skellefteå LW 10 2 20 10,00
  26 Söderberg, Anders Skellefteå RW 10 2 20 10,00
17 12 Lavander, Mats Löven RW 10 3 32 9,38
18 20 Tarvainen, Jussi Malmö RW 10 2 24 8,33
19 40 Arlbrandt, Pär Rögle RW 9 2 27 7,41
20 11 Pirjetä, Lasse Malmö CE 10 2 28 7,14
  4 Thuresson, Andreas Malmö RW 10 2 28 7,14
22 15 Huokko, Jan Leksand RD 10 3 43 6,98
23 13 Green, Morten Leksand CE 10 2 29 6,90
24 44 Byström, Andreas Rögle RD 7 1 16 6,25
25 10 Krekula, Fredrik Skellefteå RW 10 1 20 5,00

Leksand - Leksands IFLöven - IF BjörklövenMalmö - IF Malmö RedhawksRögle - Rögle BK
Skellefteå - Skellefteå AIKSSK - Södertälje SK