LG Hockey Games

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 34 Skuhravy, Vaclav CZE EG 3 12 10 2 83,33
2 38 Hrdina, Jan CZE CE 2 29 20 9 68,97
3 19 Straka, Josef CZE CE 3 35 23 12 65,71
4 10 Hubacek, Petr CZE LW 3 25 16 9 64,00
5 15 Wallin, Rickard SWE CE 3 42 26 16 61,90
6 63 Huml, Ivan CZE EG 3 32 19 13 59,38
7 72 Jönsson, Jörgen SWE CE 3 46 27 19 58,70
8 9 Mårtensson, Tony SWE RW 3 24 14 10 58,33
9 76 Davidsson, Johan SWE CE 3 48 27 21 56,25
10 13 Nepryaev, Ivan RUS CE 3 51 28 23 54,90
11 19 Bäckström, Nicklas SWE CE 1 11 6 5 54,55
12 12 Pirnes, Esa FIN CE 3 74 39 35 52,70
13 19 Leino, Ville FIN CE 3 35 18 17 51,43
14 44 Hirschovits, Kim FIN CE 3 57 26 31 45,61
15 24 Schastliviy, Petr RUS CE 3 57 25 32 43,86
16 22 Kaigorodov, Alexey RUS CE 3 30 13 17 43,33
17 36 Saarenheimo, Pekka FIN CE 3 24 9 15 37,50
18 15 Marek, Jan CZE CE 3 39 12 27 30,77
19 19 Kurianov, Anton RUS CE 3 60 18 42 30,00

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden