| J18 Elit Norra | [Back] |
Team IF Sundsvall Hockey
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vikström, Adam | 1990-04-12 | GK | L | 180 | 69 | SWE | |
| 4 | Forsgren, Björn | 1991-04-08 | RD | R | 175 | 68 | SWE | |
| 6 | Lögdal, Didrik | 1990-12-01 | RD | R | 172 | 73 | SWE | |
| 7 | Lindholm, Niclas | 1991-04-28 | RD | R | 179 | 75 | SWE | |
| 8 | Schmidt, William | 1991-08-15 | LD | R | 179 | 73 | SWE | |
| 10 | Johansson, Robin | 1990-10-03 | CE | L | 185 | 72 | SWE | |
| 11 | Ringström, Filip | 1991-04-15 | RD | R | 180 | 70 | SWE | |
| 12 | Hedblom, Sebastian | 1991-12-15 | LD | L | 178 | 73 | SWE | |
| 18 | Östlund, Jesper | 1991-12-12 | LW | L | 184 | 85 | SWE | |
| 19 | Larsson, Fredrik | 1991-10-13 | RW | L | 180 | 76 | SWE | |
| 20 | Wedin, Niclas | 1991-06-29 | LW | L | 185 | 80 | SWE | |
| 21 | Nordin, Johan | 1992-03-01 | RW | L | 179 | 75 | SWE | |
| 22 | Parment, Marcus | 1991-03-14 | LW | L | 178 | 75 | SWE | |
| 23 | Nordlander, Emil | 1991-05-05 | CE | L | 173 | 76 | SWE | |
| 24 | Tollerup, Andreas | 1991-08-04 | LW | L | 185 | 85 | SWE | |
| 25 | Bredin, Robin | 1991-09-14 | CE | L | 178 | 79 | SWE | |
| 27 | Bergqvist, Anders | 1991-09-19 | LD | L | 180 | 80 | SWE | |
| 28 | Gilliusson, Björn fredrik | 1991-11-15 | LW | L | 174 | 64 | SWE | |
| 29 | Svedin-Thunström, Oscar | 1991-05-18 | LW | L | 171 | 75 | SWE | |
| 30 | Näslund-Lundgren, Kevin | 1991-02-16 | LW | L | 184 | 76 | SWE | |
| 32 | Kainu, Victor | 1991-08-25 | RD | R | 174 | 70 | SWE | |
| 33 | Henriksson, Fredrik | 1991-05-12 | LD | L | 194 | 96 | SWE | |
| 88 | Svensson, Jesper | 1990-01-14 | RW | R | 189 | 88 | SWE | |
| 89 | Johansson, Markus | 1990-03-12 | CE | L | 187 | 75 | SWE | |
| 90 | Åsell, Dennis | 1990-07-25 | RW | R | 191 | 95 | SWE | |
| 91 | Billman, Robin | 1990-03-17 | CE | L | 171 | 64 | SWE | |
| 92 | Berglund, Kristoffer | 1990-10-11 | LD | L | 180 | 70 | SWE | |
| 93 | Alvebjörk, Olle | 1990-09-07 | GK | L | 184 | 80 | SWE | |
| 94 | Nilsson, Tomas | 1990-02-26 | RD | L | 180 | 70 | SWE | |
| 95 | Brylid, André | 1990-02-18 | CE | L | 179 | 84 | SWE | |
| 96 | Johansson, Daniel | 1990-02-12 | LW | L | 180 | 85 | SWE | |
| 97 | Metsävainio, Simon | 1991-02-26 | GK | L | 180 | 75 | SWE | |
| 98 | Hådén-Åström, Andreas | 1991-07-06 | GK | L | 180 | 69 | SWE | |
| 99 | Bergmansson, Marcus | 1991-05-23 | GK | L | 182 | 74 | SWE |
| Title | Name |
|---|---|
| Team Manager | Nilsson Daniel |
| Head Coach | Andersson Hans |
| Assistant Coach | Lögdal Juha |
| Goalie Coach | Gilliusson Kent |
| Physiotherapist | |
| Doctor | |
| Equipment Manager | Nilsson Daniel |