J18 Elit Norra

Team Tegs SK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 19 Johansson-Sävenberg, André LW 16 4 4 8 6 36 15 21 42 26 15 0 0 0 1 7 24 -17
2 26 Adolfsson, Peter LD 18 2 5 7 42 0 0 0 0 21 10 1 0 0 0 10 29 -19
3 23 Nilsson, Petter CE 12 3 3 6 6 104 40 64 38 24 13 0 0 0 0 8 14 -6
4 24 Sandström, Erik RW 17 2 4 6 16 38 16 22 42 27 7 0 0 0 0 10 28 -18
5 17 Albertsson, Johan LW 18 1 5 6 14 32 15 17 47 32 3 0 0 0 0 6 21 -15
6 7 Andersson, Johan RD 18 5 0 5 16 0 0 0 0 22 23 2 0 0 0 6 28 -22
7 15 Säll, Anton CE 18 3 2 5 32 322 162 160 50 22 14 1 1 0 0 7 20 -13
8 9 Bern, Pontus RW 11 0 4 4 6 10 4 6 40 13 0 0 0 0 0 4 15 -11
9 12 Jakobsson, Marcus CE 18 2 0 2 14 220 103 117 47 8 25 0 0 0 0 3 30 -27
10 13 Persson, Jerry RD 12 1 1 2 2 0 0 0 0 13 8 1 0 0 0 4 16 -12
11 18 Forshagen, Daniel LD 18 1 1 2 4 0 0 0 0 8 13 1 0 0 0 4 25 -21
12 10 Johansson, Lars RW 15 0 2 2 40 94 37 57 39 26 0 0 0 0 0 1 18 -17
13 20 Karlsson, Kristoffer CE 9 1 0 1 6 78 35 43 45 11 9 0 0 0 0 2 11 -9
14 11 Eklund, Robin LW 13 1 0 1 10 149 83 66 56 14 7 0 0 0 0 1 17 -16
15 30 Sandell, Anton GK 15 0 1 1 10 0 0 0 0 0 0 0 0 0 0 6 29 -23
16 4 Bodin, Robert LD 17 0 1 1 24 0 0 0 0 14 0 0 0 0 0 7 27 -20
17 29 Fahlén, Sebastian RW 18 0 1 1 30 7 3 4 43 9 0 0 0 0 0 2 25 -23
18 3 Pante, Elias RD 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 -2
19 25 Moritz, Joakim GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 -6
20 8 Sandström, Anton LW 7 0 0 0 0 3 0 3 0 2 0 0 0 0 0 1 3 -2
21 6 Wikström, Andreas CE 7 0 0 0 0 2 0 2 0 4 0 0 0 0 0 0 8 -8
22 2 Andersson, William LW 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 7 -7
23 22 Löwstedt, Marcus RD 8 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 7 -6
24 14 Herrlin, Kristoffer LD 10 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5 -4
25 27 Gustavsson-Bergmark, Andreas RW 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 -3
26 1 Brändström, Joakim GK 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 42 -33

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Sandell, Anton 13 8 407:54 342 39 5,74 303 88,60 0 10
2 1 Brändström, Joakim 16 10 555:26 449 58 6,27 391 87,08 0 0
3 25 Moritz, Joakim 7 2 119:23 93 14 7,04 79 84,95 0 0