SM-Slutspel J20

Team Frölunda HC

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 43 Hjalmarsson, Simon RW 8 3 9 12 8 7 3 4 43 34 9 2 0 0 0 10 6 4
2 16 Eller, Lars CE 7 5 6 11 14 133 69 64 52 27 19 2 0 1 0 10 2 8
3 7 Lasu, Nicklas LW 8 5 5 10 4 5 1 4 20 40 13 1 0 2 0 11 8 3
4 14 Andersson, Joakim CE 5 6 3 9 4 122 67 55 55 21 29 1 1 2 0 6 2 4
5 18 Andersson, Theo RW 8 3 2 5 8 1 1 0 100 16 19 0 0 0 0 6 1 5
6 44 Larsen, Philip LD 7 0 4 4 6 0 0 0 0 24 0 0 0 0 0 10 2 8
7 33 Eliasson, Simon LD 8 0 4 4 2 0 0 0 0 11 0 0 0 0 0 9 4 5
8 28 Bränholm, Tim RW 8 2 1 3 2 1 1 0 100 16 13 1 0 1 0 2 3 -1
9 22 Gunberg, Pontus RW 8 1 2 3 4 160 95 65 59 16 6 1 0 0 0 3 4 -1
10 45 Thysell, Tim RW 7 1 1 2 0 0 0 0 0 11 9 0 0 0 0 2 1 1
11 24 Gustafsson, Anton CE 2 1 0 1 2 26 12 14 46 2 50 0 0 0 0 2 0 2
12 8 Karlsson, Erik RD 5 1 0 1 4 0 0 0 0 11 9 1 0 0 0 5 2 3
13 9 Wennerlöf, Niclas LD 8 1 0 1 4 0 0 0 0 4 25 1 0 0 0 1 3 -2
14 5 Gunnelid, Simon RD 7 0 1 1 8 0 0 0 0 9 0 0 0 0 0 7 3 4
15 6 Hellgren, Jens LD 8 0 1 1 2 0 0 0 0 15 0 0 0 0 0 4 4 0
16 29 Blomstervall, Sebastian CE 8 0 1 1 6 60 24 36 40 16 0 0 0 0 0 2 3 -1
17 23 Andersson, Peter LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 98 Carning, Casper LW 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 -1
19 50 Pegenius, Dennis LW 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  99 Fouchenette, Viktor GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  2 Hofling, David RD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  35 Lehner, Robin GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10 Stålberg, Sebastian CE 6 0 0 0 2 3 1 2 33 4 0 0 0 0 0 1 2 -1
24 25 Lindholm, Tommy LW 6 0 0 0 4 1 1 0 100 2 0 0 0 0 0 0 0 0
25 34 Svensson, Johan RD 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
26 17 Rantanen, Ludvig CE 7 0 0 0 0 18 9 9 50 1 0 0 0 0 0 0 0 0
27 32 Hansson, Pontus GK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 10 9
28 19 Back, Daniel LD 8 0 0 0 14 0 0 0 0 10 0 0 0 0 0 1 4 -3

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 15 Fouchenette, Viktor 2 0 0:00 0 0 0,00 0 0,00 0 0
2 35 Lehner, Robin 6 0 0:00 0 0 0,00 0 0,00 0 0
3 32 Hansson, Pontus 8 8 484:56 199 18 2,23 181 90,95 0 0