AllEttan Norra

Juniors - Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/- Birthdate
1 15 Westerlund, Niclas PHC LW 8 5 3 8 37 11:2 1988-08-10
2 17 Dahlberg, Johan HuHC LW 10 4 3 7 36 8:10 1987-02-03
3 23 Alekhin, Vladimir PHC 10 3 3 6 27 5:7 1987-05-22
4 15 Nordström, Patrick Ö/BIF RD 9 2 4 6 20 5:2 1987-01-21
5 77 Sjölund, Niklas HuHC CE 10 2 3 5 14 7:10 1987-05-07
6 24 Eriksson, Marcus Ö/BIF LW 10 2 3 5 30 7:1 1988-11-02
7 16 Edlund, Anton PHC RD 8 1 4 5 4 4:8 1987-06-03
8 5 Gilliusson, Robin KIshF LD 8 1 4 5 8 5:2 1987-11-12
9 29 Eriksson, Johan HuHC CE 7 1 3 4 10 5:3 1987-09-24
10 26 Lundström, William PHC RW 9 2 1 3 2 4:1 1987-03-20
11 5 Åkerlund, Marcus HuHC 3 2 0 2 12 2:2 1989-09-22
12 20 Ställ, Aaron PHC LW 6 2 0 2 0 3:0 1988-03-24
13 14 Rydahl, Gustav HuHC CE 7 1 1 2 20 3:5 1987-05-31
14 3 Johansson, Stefan PHC LD 9 1 1 2 12 6:8 1988-03-15
15 4 From-Björk, Christoffer AHC LD 6 0 2 2 2 5:3 1987-03-28
16 8 Olsson, Henrik KIshF RD 7 0 2 2 0 2:3 1987-06-22
17 2 Nyberg, Magnus PHC LD 9 0 2 2 0 4:6 1987-07-07
18 22 Kemi, Philip KIR LD 10 0 2 2 4 9:9 1991-03-02
19 22 Pettersson, Nicklas HuHC RW 10 1 0 1 0 1:4 1989-02-11
20 18 Andersson-Gran, Christian AHC RW 4 0 1 1 0 4:1 1991-10-22
21 24 Jonsson, Mattias KIshF LD 5 0 1 1 2 1:2 1989-10-04
22 16 Smedberg, Rasmus KIshF RD 8 0 1 1 2 4:11 1989-08-02
23 29 Fredriksson, Tobias KIR CE 9 0 1 1 4 6:3 1990-01-31
24 19 Hamrin, Johan KIshF LW 10 0 1 1 4 2:5 1988-12-22

AHC - Asplöven HCHuHC - Hudiksvalls HCKIR - Kiruna IFKIshF - Kovlands IshF
Ö/BIF - Östersund/Brunflo IFPHC - Piteå HC