| AllEttan Norra | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Östersund/Brunflo IF | 10 | 13 | 47 | 78:18 | 27,66 | 1 |
| 2 | Piteå HC | 10 | 13 | 59 | 95:21 | 22,03 | 3 |
| 3 | Kiruna IF | 10 | 11 | 50 | 82:01 | 22,00 | 1 |
| 4 | Kovlands IshF | 10 | 11 | 62 | 119:30 | 17,74 | 3 |
| 5 | Asplöven HC | 10 | 10 | 59 | 99:08 | 16,95 | 0 |
| 6 | Hudiksvalls HC | 10 | 8 | 55 | 98:34 | 14,55 | 1 |
| * PP% = PPGF / OPP. |