AllEttan Södra

Juniors - Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/- Birthdate
1 26 Björklund, Christoffer TAIF LD 14 5 11 16 32 13:20 1987-12-30
2 19 Quist, William TAIF LW 12 6 6 12 6 13:5 1989-07-31
3 16 Erixon, Christopher Skåre LW 11 6 3 9 39 11:8 1988-04-12
4 20 Sjöman, Alfred M BoIS RW 14 4 4 8 6 12:4 1989-05-21
5 12 Thorell, Gustaf Skåre RW 12 4 3 7 4 7:12 1989-12-12
6 21 Törnqvist, Filip M BoIS CE 14 2 5 7 10 11:2 1989-05-16
7 19 Söder, Fredrik SöIK CE 14 3 3 6 0 6:11 1988-12-28
8 29 Falk, Marcus Skåre CE 14 3 3 6 6 10:10 1989-03-21
9 11 Johansson, Alexander IFT/L CE 14 3 3 6 12 7:9 1988-11-30
10 23 Bejmo, Emil Skåre CE 14 1 5 6 18 9:19 1989-10-10
11 9 Erkgärds, Johan Skåre RW 11 3 2 5 0 6:12 1989-11-12
12 20 Ewen, Robert Skåre LW 8 2 3 5 2 6:6 1987-02-28
13 10 Persson-Riis, Mikael SöIK LW 13 2 3 5 2 3:10 1987-04-12
14 22 Andersson, Oscar IFT/L RW 13 2 3 5 8 7:8 1988-09-28
15 5 Wall, Robin Skåre CE 13 2 3 5 47 9:11 1987-09-12
16 26 Olsson, Jesper OIK RD 14 2 3 5 56 5:18 1987-08-09
17 14 Björklund, Henrik Skåre LW 6 3 1 4 4 4:5 1990-09-22
18 7 Ekman-Larsson, Oliver TAIF LD 8 2 2 4 4 9:6 1991-07-17
19 24 Wennerström, Peter Skåre RW 14 2 2 4 16 11:19 1988-09-07
20 25 Åkesson, Mattias IFT/L RW 13 1 3 4 6 4:2 1989-03-29
21 23 Götz, Marcus IFT/L LD 13 1 3 4 37 9:6 1987-03-10
22 11 Johansson, Marcus Skåre CE 7 0 4 4 8 4:2 1990-10-06
23 9 Bergström, Simon M BoIS LW 10 3 0 3 2 8:1 1989-03-17
24 13 Stark, Simon TAIF LW 14 3 0 3 6 5:5 1988-11-13
25 2 Lind, Fredrik Skåre RD 12 2 1 3 10 9:7 1989-03-03

IFT/L - IF Troja/LjungbyIKPa - IK PanternM BoIS - Mariestad BoIS HCÖHK - Örebro HK
OIK - Olofströms IKSkåre - Skåre BKSöIK - Skövde IKTAIF - Tingsryds AIF