HockeyAllsvenskan

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 11 Pirjetä, Lasse MIF CE 4 4 9 44,44
2 30 Ellerstad, Sebastian HIF RW 4 2 8 25,00
3 65 Persson, Andrée RBK RW 39 21 95 22,11
4 12 Ryhänen, Sami LÖV RW 12 6 28 21,43
5 17 Paulsson, Marcus MIF RW 45 30 141 21,28
6 17 Johansson, Martin BOF RW 13 6 31 19,35
7 32 Bergenström, Jens LIF RW 41 29 155 18,71
8 97 Lauritzen, Sebastian VÄX RW 36 14 77 18,18
9 27 Salmonsson, Johannes RBK RW 24 10 55 18,18
10 70 Karlsson, Sebastian NYB CE 18 8 44 18,18
11 21 Olsson, Kalle VIK RW 45 19 106 17,92
12 26 Jakobs, Jens NyHK RW 43 17 95 17,89
13 17 Löfberg, Christofer RBK RW 42 22 123 17,89
14 37 Wennerberg, Mattias LÖV RW 40 22 124 17,74
15 18 Kraft, Jimmie NyHK RW 45 20 113 17,70
16 88 Berglund, Patrik VIK CE 36 21 120 17,50
17 27 Karlsson, Jens BoHC RW 44 18 109 16,51
18 25 Ericson, Mike NYB RW 44 21 128 16,41
19 55 Juhlin, Patrik VIK RW 43 17 108 15,74
20 40 Marsh, Kevin VÄX RW 40 15 97 15,46
21 21 Åhsberg, Daniel IKO RW 45 25 162 15,43
22 17 Karlberg, Mikael LIF CE 42 17 111 15,32
23 10 Sundin, Andreas BOF RW 45 15 99 15,15
24 23 Valdix, Andreas IKO RW 18 6 40 15,00
25 27 Östlund, Björn BOF CE 44 16 107 14,95

AIK IF - A I K IFALM - Almtuna ISBOF - Bofors IKBoHC - Borås HC
HIF - Hammarby IFHUD - Huddinge IKIKO - IK OskarshamnLIF - Leksands IF
LÖV - IF BjörklövenMIF - IF Malmö RedhawksNYB - Nybro Vikings IFNyHK - Nyköpings HK
RBK - Rögle BKSUND - IF Sundsvall HockeyVÄX - Växjö Lakers HCVIK - VIK Västerås HK