HockeyAllsvenskan

Attendance


Sorted by higher Average for home team
  Home   Away   Total
Rk Team GP Spect. Avg.   GP Spect. Avg.   GP Spect. Avg.
1 Leksands IF 22 113351 5152   23 74738 3249   45 188089 4179
2 IF Björklöven 22 75844 3447   23 48131 2092   45 123975 2755
3 IF Malmö Redhawks 22 70930 3224   23 49025 2131   45 119955 2665
4 Rögle BK 22 58425 2655   23 52918 2300   45 111343 2474
5 Växjö Lakers HC 23 59180 2573   22 39146 1779   45 98326 2185
6 VIK Västerås HK 23 56757 2467   22 46595 2117   45 103352 2296
7 IK Oskarshamn 22 45440 2065   23 36149 1571   45 81589 1813
8 Bofors IK 22 39719 1805   23 38635 1679   45 78354 1741
9 Borås HC 23 40896 1778   22 39265 1784   45 80161 1781
10 Nyköpings HK 23 32812 1426   22 42916 1950   45 75728 1682
11 Nybro Vikings IF 23 32296 1404   22 40039 1819   45 72335 1607
12 A I K IF 22 30171 1371   23 53197 2312   45 83368 1852
13 Almtuna IS 22 21642 983   23 42679 1855   45 64321 1429
14 IF Sundsvall Hockey 23 18442 801   22 38377 1744   45 56819 1262
15 Hammarby IF 23 14875 646   22 39653 1802   45 54528 1211
16 Huddinge IK 23 11625 505   22 40942 1861   45 52567 1168
    In Total: 722405   2007