J18 EKMAB Cup

Team Djurgĺrdens IF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 41 Cehlin, Patrick RW 2 3 0 3 0 0 0 0 0 6 50 2 0 1 0 1 0 1
2 9 Cruseman, Filip RW 3 2 1 3 2 1 1 0 100 5 40 0 1 0 0 4 0 4
3 25 Söder, Stefan RW 3 2 1 3 2 5 2 3 40 6 33 0 0 0 0 3 1 2
4 37 Norman, John LW 3 1 2 3 0 14 6 8 43 5 20 0 0 0 0 2 1 1
5 24 Krüger, Marcus CE 3 1 2 3 2 33 17 16 52 9 11 0 0 0 0 4 1 3
6 60 Aronsson, Tim CE 3 1 1 2 4 0 0 0 0 10 10 0 0 1 0 4 1 3
7 44 Wallén, William RW 2 0 2 2 0 4 1 3 25 3 0 0 0 0 0 2 1 1
8 57 Lennhammer, Kim RD 3 0 2 2 6 0 0 0 0 1 0 0 0 0 0 5 0 5
9 51 Norman, Filip CE 2 1 0 1 2 27 17 10 63 5 20 0 0 0 0 1 0 1
10 20 Fällström, Alexander RW 1 0 1 1 0 3 2 1 67 2 0 0 0 0 0 2 0 2
11 14 Eriksson, Henrik CE 1 0 1 1 2 2 1 1 50 3 0 0 0 0 0 1 0 1
12 11 Ahlholm, Rasmus CE 3 0 1 1 0 45 19 26 42 2 0 0 0 0 0 3 0 3
13 90 Ackered, Calle LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
  45 Liljegren, Felix CE 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1
15 40 Strömberg, Arvid LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
16 91 Rydell, David RW 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 -1
17 48 Ahlberg, Gustaf LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  47 Landeskog, Gabriel LW 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Urbom, Alexander LD 1 0 0 0 12 0 0 0 0 3 0 0 0 0 0 0 0 0
  93 Weigel, Fredric LW 2 0 0 0 0 14 7 7 50 1 0 0 0 0 0 0 0 0
21 19 Josefson, Jacob CE 2 0 0 0 2 34 21 13 62 4 0 0 0 0 0 1 0 1
22 32 Sandberg, Tim GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
23 35 Rosén, Carl GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
24 36 Gustavsson, Jacob RD 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
25 33 Blidstrand, Ricard LD 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 1 0 1
26 10 Brodin, Daniel RW 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
27 27 Eriksson, Paul RD 3 0 0 0 2 0 0 0 0 2 0 0 0 0 0 3 0 3
28 28 Mitman, Simon LW 3 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0
29 42 Eriksen, Jesper RD 3 0 0 0 4 0 0 0 0 3 0 0 0 0 0 2 1 1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Sandberg, Tim 3 1 60:00 37 1 1,00 36 97,30 0 0
2 35 Rosén, Carl 3 2 125:01 69 4 1,92 65 94,20 0 0