Elitserien

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 24 Hrdina, Jan HV71 CE 51 907 558 349 61,52
2 20 Pakaslahti, Petri SSK CE 54 1268 770 498 60,73
3 18 Larose, Cory LHF RW 47 574 328 246 57,14
4 21 Johansson, Mikael FHC RW 55 571 322 249 56,39
5 48 Öberg, Fredrik SAIK CE 53 1030 562 468 54,56
6 13 Eriksson, Joakim LHC CE 55 915 496 419 54,21
7 33 Kauppila, Jari HV71 RW 54 688 371 317 53,92
8 9 Bogg, Håkan MIK RW 50 578 311 267 53,81
9 79 Warg, Fredrik MODO RW 51 885 476 409 53,79
10 12 Pirnes, Esa FBK RW 52 651 350 301 53,76
11 20 Steen, Oscar MODO RW 53 739 397 342 53,72
12 9 Ottosson, Kristofer DIF CE 51 1035 553 482 53,43
13 51 Lundberg, Emil LHF CE 7 126 67 59 53,17
14 24 Hansen, Mads BIF CE 53 1123 597 526 53,16
15 20 Isaksson, Magnus LHF RW 54 275 146 129 53,09
16 16 Falk, Nichlas DIF CE 46 643 338 305 52,57
17 20 Eklund, Christian DIF RW 48 284 149 135 52,46
18 30 Johnson, Jonas FHC CE 53 1065 558 507 52,39
19 76 Davidsson, Johan HV71 CE 47 714 374 340 52,38
20 21 Jönsson, Jörgen FBK RW 42 691 361 330 52,24
21 51 Wallin, Rickard FBK RW 55 705 367 338 52,06
22 37 Sundström, Alexander BIF RW 44 396 206 190 52,02
23 17 Andersson, Johan TIK CE 55 1072 555 517 51,77
24 28 Plüss, Martin FHC RW 50 774 398 376 51,42
25 75 Johansson, Mathias FBK LW 46 577 296 281 51,30

BIF - Brynäs IFDIF - Djurgårdens IFFBK - Färjestads BKFHC - Frölunda HC
HV71 - HV 71LHC - Linköpings HCLHF - Luleå HFMIK - Mora IK
MODO - MODO HockeySAIK - Skellefteå AIKSSK - Södertälje SKTIK - Timrå IK