J20 Elit Södra
Scoring Leaders

Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 4 Elfving, Gustav IFT/L RW 24 34 21 55 46 57:8
2 29 Johansson, Kristoffer SIK CE 26 20 21 41 24 42:29
3 17 Andersson, Emil SIK CE 26 22 18 40 40 43:28
4 18 Holmström, Jens IFT/L RW 19 12 28 40 6 43:3
5 8 Nilsson, Ted IFT/L CE 27 12 25 37 24 44:9
6 5 Wåhlstrand, Martin TrAIF LW 27 19 15 34 14 25:22
7 2 Edström, Alexander IFT/L RD 23 7 26 33 38 61:7
8 5 Svensson, Victor IFMö CE 26 17 15 32 48 26:22
9 20 Bengtsson, Marcus IFT/L RW 19 17 13 30 20 27:4
10 13 Åkesson, Mattias IFT/L RW 11 14 16 30 14 21:3
11 21 Gustafsson, Eric TrAIF RW 25 10 20 30 22 25:11
12 22 Engström, Jacob IFMö LW 23 13 14 27 111 30:13
13 17 Ayres, Christopher BoHC CE 25 17 9 26 6 23:23
14 26 Lidemar, Adam BoHC RW 23 13 12 25 53 24:18
15 -6 Wänerstam, Marcus VLHC CE 26 13 12 25 54 24:14
16 -56 Larsson, Robin TiAIF CE 13 12 13 25 8 25:9
17 -5 Stark, Simon TiAIF LW 13 12 13 25 36 27:8
18 2 Mellström, Marcus TiAIF RW 23 14 10 24 58 29:12
19 14 Fantenberg, Victor IFT/L CE 13 12 12 24 2 27:6
20 24 Nilsson, Markus IFT/L CE 26 11 13 24 18 24:5
21 22 Nelimarkka, Jesper SIK LW 21 13 10 23 18 24:23
22 3 Rubenson, Filip IKP RW 16 16 6 22 8 23:17
23 56 Malmsten, Marcus IFMö RW 25 9 13 22 10 26:15
24 9 Persson, Mathias IKP CE 26 9 13 22 51 23:29
25 21 Wetterstrand, Adam VLHC LW 20 12 9 21 6 19:14

BoHC - Borås HCIFMö - IF Mölndal HockeyIFT/L - IF Troja/LjungbyIKP - IK Pantern
KIK - Kristianstads IKSIK - Skövde IKTiAIF - Tingsryds AIFTrAIF - Tranås AIF
VäHC - Vänersborgs HCVLHC - Växjö Lakers HC