Kval till Elitserien

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 25 Markström, Jacob BIF 10 9 504:41 218 15 1,78 203 93,12 2
2 30 Pitkämäki, Juha Mora 10 10 600:41 247 24 2,40 223 90,28 1
3 20 Belfour, Edward LIF 9 9 509:35 246 22 2,59 224 91,06 1
4 35 Hurme, Jani Malmö 10 10 604:48 280 29 2,88 251 89,64 1
5 37 Nihlstorp, Cristopher Rögle 10 10 535:44 264 29 3,25 235 89,02 0
6 51 Thalberg, Johan VIK 8 7 414:46 256 27 3,91 229 89,45 0

  28 Läck, Eddie LIF 9 2 88:35 24 5 3,39 19 79,17 0
  30 Jonsson, Sebastian Rögle 10 2 67:50 33 4 3,54 29 87,88 0
  1 Korhonen, Markus BIF 5 2 98:36 35 6 3,65 29 82,86 0
  39 Holmström, Jens VIK 10 3 178:14 113 15 5,05 98 86,73 0

BIF - Brynäs IFLIF - Leksands IFMalmö - IF Malmö RedhawksMora - Mora IK
Rögle - Rögle BKVIK - VIK Västerås HK