Nordic Trophy

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 19 Zackrisson, Patrik LHC RW 7 41 25 16 60,98
2 51 Wallin, Rickard FBK CE 7 92 56 36 60,87
3 30 Johnson, Jonas FHC CE 6 60 36 24 60,00
4 13 Eriksson, Joakim LHC RW 7 82 47 35 57,32
  23 Persson, Niklas LHC RW 7 82 47 35 57,32
6 16 Nordquist, Jonas FHC CE 7 77 43 34 55,84
7 75 Johansson, Mathias FBK RW 6 70 39 31 55,71
8 28 Plüss, Martin FHC LW 7 79 44 35 55,70
9 19 Piispanen, Arsi TAP LW 7 29 16 13 55,17
10 9 Mårtensson, Tony LHC RW 7 96 52 44 54,17
11 9 Ottosson, Kristofer DIF RW 7 73 39 34 53,42
12 12 Pirnes, Esa FBK RW 2 23 12 11 52,17
13 26 Bejmo, Emil FBK CE 1 6 3 3 50,00
14 24 Bäcker, Pär DIF LW 7 79 38 41 48,10
15 16 Falk, Nichlas DIF RW 7 74 35 39 47,30
16 85 Johansson, Mikael FBK CE 7 83 39 44 46,99
17 21 Johansson, Mikael FHC RW 7 45 21 24 46,67
18 8 Ojanen, Janne TAP RW 6 40 18 22 45,00
19 36 Bros, Michal KÄR LW 6 43 19 24 44,19
20 19 Nordström, Peter FBK LW 3 12 5 7 41,67
21 21 Paakkolanvaara, Tommi KÄR CE 7 43 17 26 39,53
22 23 Lehterä, Jori TAP RW 6 32 12 20 37,50
23 29 Ask, Morten DIF CE 7 38 14 24 36,84
24 41 Sahlstedt, Kalle KÄR LW 7 35 10 25 28,57
25 9 Peltonen, Tomi TAP RD 2 10 0 10 0,00

DIF - Djurgårdens IFFBK - Färjestads BKFHC - Frölunda HCHIFK - HIFK, Helsinki (FIN)
KÄR - Kärpät, Oulu (FIN)LHC - Linköpings HCTAP - Tappara, Tampere (FIN)TPS - TPS, Turku (FIN)