Playoff 1 till Allsv. kval

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 15 Källberg, Tom LIF RW 2 31 22 9 70,97
2 28 Nilsson, Tobias LN91 LW 3 28 19 9 67,86
3 14 Hörnell, Daniel LN91 CE 3 42 28 14 66,67
4 10 Olsson, Anders TAIF CE 2 51 32 19 62,75
5 17 Wallén, Daniel LIF CE 2 44 27 17 61,36
6 23 Gilljam, Erik LN91 CE 3 54 31 23 57,41
7 23 Lovén, Fredrik NHK CE 2 39 22 17 56,41
8 19 Håkansson, Jonas KIK RW 2 9 5 4 55,56
9 7 Nyman, Patrik LIF CE 2 20 11 9 55,00
10 15 Hellsing, Anton KIK CE 2 49 25 24 51,02
11 24 Olsson Fromell, Daniel LIF CE 2 27 13 14 48,15
12 71 Larsson, Mikael KIK CE 2 46 22 24 47,83
13 25 Johwelin, Tobias TAIF CE 2 40 19 21 47,50
14 14 Richtmann, Jim CHC CE 3 74 35 39 47,30
15 29 Ottinger, Lars LN91 RW 3 17 8 9 47,06
16 9 Persson, Jens LN91 RW 3 39 18 21 46,15
17 11 Larsson, Andreas KIK CE 2 46 21 25 45,65
18 11 Similä, Anders NHK CE 2 11 5 6 45,45
19 28 Vesterlund, Jonas TAIF CE 2 49 22 27 44,90
20 19 Edberg, Simon CHC CE 3 40 17 23 42,50
21 15 Andersson, Nicklas CHC CE 3 22 9 13 40,91
22 14 Lahti, Robert NHK CE 2 42 16 26 38,10
23 17 Westerlind, Tobias CHC RW 3 23 7 16 30,43
24 9 Bergkvist, Adam CHC RW 3 20 6 14 30,00
25 21 Görndt, Tobias NHK CE 2 21 6 15 28,57

CHC - Clemensnäs HCKIK - Kristianstads IKLIF - Lindlövens IFLN91 - LN 91 Hockey
NHK - Nacka HKTAIF - Tranås AIF