Playoff 1 till Allsv. kval

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Nilsson, Rickard TAIF 2 2 66:26 91 4 3,61 87 95,60 0
2 31 Olsson, Johan NHK 2 2 120:00 87 5 2,50 82 94,25 0
3 30 Johanson, Peter KIK 2 2 126:26 82 9 4,27 73 89,02 0
4 1 Ernlund, Marcus CHC 3 3 178:56 99 12 4,02 87 87,88 0
5 1 Gustafsson, Sammy LIF 2 2 93:28 68 9 5,78 59 86,76 0
6 35 Ericson, Tobias LN91 3 2 107:25 67 9 5,03 58 86,57 0

  30 Igelström, Stefan LIF 2 1 25:49 13 0 0,00 13 100,00 0
  30 Lundqvist, Petter LN91 3 2 71:31 35 4 3,36 31 88,57 0

CHC - Clemensnäs HCKIK - Kristianstads IKLIF - Lindlövens IFLN91 - LN 91 Hockey
NHK - Nacka HKTAIF - Tranås AIF