SM-Slutspel

Team Skellefteå AIK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 9 Koskenkorva, Kimmo LW 5 0 2 2 4 0 0 0 0 5 0 0 0 0 0 1 1 0
2 26 Söderberg, Anders LW 5 1 0 1 2 0 0 0 0 7 14 1 0 0 0 0 1 -1
  12 McDonell, Kent RW 5 1 0 1 4 1 0 1 0 14 7 1 0 1 0 0 1 -1
4 37 Goren, Lee RW 5 1 0 1 14 84 42 42 50 16 6 0 0 0 0 1 1 0
5 24 Larsson, Thomas CE 5 1 0 1 28 4 2 2 50 6 17 0 0 0 0 1 3 -2
6 38 Kristoffersson, Marcus LW 5 0 1 1 0 0 0 0 0 7 0 0 0 0 0 1 3 -2
7 19 Renberg, Mikael RW 5 0 1 1 4 1 0 1 0 11 0 0 0 0 0 0 1 -1
  48 Öberg, Fredrik CE 5 0 1 1 6 94 55 39 59 7 0 0 0 0 0 0 1 -1
9 7 Mäenpää, Mikko LD 5 0 1 1 25 0 0 0 0 7 0 0 0 0 0 0 2 -2
10 58 Marttinen, Jyri RD 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 1
11 5 Lennartsson, Jonas LD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 10 Krekula, Fredrik LW 4 0 0 0 2 2 1 1 50 2 0 0 0 0 0 0 2 -2
13 3 Andersson, Erik LD 4 0 0 0 8 0 0 0 0 9 0 0 0 0 0 1 2 -1
14 1 Hadelöv, Andreas GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 -2
15 14 Viklund, Tobias LD 5 0 0 0 0 0 0 0 0 10 0 0 0 0 0 1 2 -1
16 30 Dahlberg, Nicklas GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 -4
17 20 Forssell, Erik CE 5 0 0 0 2 45 22 23 49 7 0 0 0 0 0 0 1 -1
  47 Kovacik, Miroslav RW 5 0 0 0 2 48 23 25 48 5 0 0 0 0 0 0 1 -1
19 21 Eriksson, Jimmie RW 5 0 0 0 4 85 42 43 49 10 0 0 0 0 0 2 5 -3
20 29 Norgren, Christoffer LD 5 0 0 0 4 0 0 0 0 2 0 0 0 0 0 1 1 0
21 16 Lindgren, Fredrik LD 5 0 0 0 4 0 0 0 0 8 0 0 0 0 0 0 5 -5
22 91 Petterström, Pontus LW 5 0 0 0 4 3 1 2 33 3 0 0 0 0 0 0 2 -2
23 8 Lundström, Per-Anton RD 5 0 0 0 29 0 0 0 0 6 0 0 0 0 0 0 4 -4

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Hadelöv, Andreas 5 5 230:39 128 13 3,38 115 89,84 0 0
2 30 Dahlberg, Nicklas 5 2 67:07 27 5 4,47 22 81,48 0 0