J18 Allsvenskan Södra

Team Färjestads BK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 27 Thellberg, Robert LW 14 11 13 24 16 33 18 15 55 83 13 3 1 1 0 23 2 21
2 97 Gunnarsson, Filip RW 14 4 16 20 40 30 12 18 40 32 13 1 1 3 0 22 3 19
3 28 Hari, Janos CE 14 7 9 16 12 212 118 94 56 57 12 0 1 1 0 19 4 15
4 20 Wennerström, Björn CE 14 9 4 13 18 302 172 130 57 35 26 0 1 2 0 19 4 15
5 24 Lindskog, Jakob LW 13 5 8 13 16 94 48 46 51 26 19 1 0 0 0 14 4 10
6 12 Thorell, Erik LW 8 8 4 12 4 13 6 7 46 38 21 3 0 1 0 12 1 11
7 25 Brodin, Jonas LD 13 1 7 8 2 0 0 0 0 26 4 0 0 0 0 14 3 11
8 31 Andersson, Philip RD 14 1 7 8 26 0 0 0 0 19 5 1 0 0 0 17 2 15
9 30 Edman, Niclas LD 13 5 2 7 14 0 0 0 0 36 14 2 0 1 0 18 8 10
10 14 Skogland, Kimmy CE 14 0 7 7 45 39 25 14 64 35 0 0 0 0 0 11 7 4
11 4 Larsen, Petter RD 10 3 3 6 18 0 0 0 0 13 23 2 0 1 0 9 5 4
12 10 Nilsson, Emil RD 14 1 4 5 12 0 0 0 0 15 7 0 0 1 0 21 9 12
13 85 Cerniz, Daniel LW 14 2 1 3 8 3 1 2 33 16 13 0 0 1 0 5 4 1
14 18 Johansson, Marcus LW 2 2 0 2 0 33 19 14 58 8 25 0 0 1 0 2 0 2
15 21 Kafle, Oscar CE 14 2 0 2 6 52 25 27 48 9 22 0 0 0 0 2 4 -2
16 15 Klefbom, Oscar RD 9 1 1 2 2 0 0 0 0 14 7 1 0 0 0 8 2 6
17 17 Svanegård, Mattias CE 12 1 1 2 2 24 9 15 38 8 13 1 0 0 0 2 2 0
18 44 Bohm, Oliver LD 8 0 2 2 31 0 0 0 0 15 0 0 0 0 0 6 0 6
19 43 Gustafsson, Johan GK 14 0 2 2 26 0 0 0 0 0 0 0 0 0 0 43 11 32
20 7 Jonsson, Jonas LW 9 0 1 1 4 0 0 0 0 4 0 0 0 0 0 2 1 1
21 1 Rydén, Tomas GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  22 Widén, Fredrik RD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  99 Wahlström, Per GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 23 Steen, Victor RW 6 0 0 0 0 4 1 3 25 9 0 0 0 0 0 3 0 3
25 98 Gustafsschöld, Emil GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Rydén, Tomas 1 0 0:00 0 0 0,00 0 0,00 0 0
2 40 Wahlström, Per 3 0 0:00 0 0 0,00 0 0,00 0 0
3 43 Gustafsson, Johan 14 14 807:39 344 22 1,63 322 93,60 2 26
4 40 Gustafsschöld, Emil 10 1 40:00 21 2 3,00 19 90,48 0 0