J18 Elit Östra
Scoring Leaders

Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 44 Weigel, Fredric DIF CE 19 13 30 43 51 38:11
2 8 Janmark-Nylén, Mattias SDEHF CE 22 16 21 37 36 36:22
3 10 Hanson, Gerard LiVHC LW 22 14 19 33 22 23:25
4 23 Ramsten, Joakim AIKIF LW 18 18 14 32 42 29:9
5 4 Samuelsson, Filip Wings CE 22 21 9 30 20 23:18
6 17 Holmén, Rasmus SDEHF LW 21 17 13 30 34 33:19
7 40 Strömberg, Arvid DIF RW 21 15 14 29 26 26:8
8 10 Sundberg, Matthias FlIK CE 22 9 16 25 26 27:28
9 55 Mitman, Simon DIF LW 22 17 7 24 81 34:15
10 16 Nilsson, Erik SDEHF CE 22 12 12 24 36 34:26
11 19 Kauppi, Jimmy AIKIF RW 22 11 13 24 14 20:7
12 17 Lindgren, Gustav SSK LW 22 11 13 24 43 27:14
13 10 Engström, Jonas SSK LW 13 14 9 23 18 22:5
14 27 Zetterberg, Victor HuIK RW 21 10 12 22 2 32:13
15 22 Gozzi, Patric AIKIF CE 17 7 15 22 20 23:5
16 12 Hjalmarsson, Benjamin LiVHC LW 22 13 8 21 16 25:27
17 11 Lidh, Per JåHC RW 20 12 9 21 10 18:29
18 20 Nykvist, Sebastian SSK RW 19 9 12 21 26 26:14
19 12 Pettersson, Sebastian FlIK CE 22 7 13 20 34 25:18
20 13 Sterling-Berglund, Robert HuIK LW 15 6 13 19 18 18:5
21 8 Nilsson, Henrik AIKIF LD 20 10 8 18 16 30:13
22 50 Ekelund, Johan DIF RW 22 9 9 18 4 20:6
23 21 Olsson-Trkulja, Daniel AIKIF LW 16 8 10 18 10 20:2
24 10 Rindstål, Rasmus Wings CE 21 8 10 18 6 16:8
25 54 Liljegren, Felix DIF RW 20 5 13 18 36 21:5

AIKIF - A I K IFAIS - Almtuna ISDIF - Djurgårdens IFFlIK - Flemingsbergs IK
HuIK - Huddinge IKIFVa - IF Vallentuna BKJåHC - Järfälla HCLiVHC - Lidingö Vikings HC
MBHC - Mälarh/Bre HockeySDEHF - SDE HFSSK - Södertälje SKWings - Wings HC Arlanda