J18 Elit Östra

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 7 Eklund, Daniel Wings HC Arlanda RW 19 120 15 2 4 2 6,32
2 18 Fransson, Jesper Wings HC Arlanda RW 22 102 21 2 3 1 4,64
3 2 Lilliehöök, Fredrik SDE HF RW 15 87 11 1 2 2 5,80
4 12 Zetterlund, Emil Mälarh/Bre Hockey CE 17 82 11 2 1 2 4,82
5 55 Mitman, Simon Djurgårdens IF LW 22 81 18 1 2 1 3,68
6 21 Hartwig, Tim Huddinge IK CE 21 73 14 1 2 1 3,48
7 16 Karlsson, Felix Södertälje SK RD 21 65 15 1 1 1 3,10
8 2 Åsberg-Svenneke, Philip Lidingö Vikings HC LD 20 64 22 0 2 0 3,20
9 7 Brunnberg, Aston Flemingsbergs IK RD 22 63 14 1 1 1 2,86
10 6 Jakobsen, Jonas A I K IF LW 18 61 8 1 2 1 3,39
11 19 Wikerman, Fredrik Huddinge IK LW 17 60 5 2 0 2 3,53
12 22 Orrpars, Oskar Djurgårdens IF CE 19 57 6 1 2 1 3,00
13 22 Udén-Möller, Jacob SDE HF LD 21 56 13 0 3 0 2,67
14 28 Berglund, Erik Flemingsbergs IK RW 18 56 18 0 2 0 3,11
15 2 Larsson, Rasmus Mälarh/Bre Hockey RD 20 53 14 1 0 1 2,65
16 18 Hertzberg, Oscar Järfälla HC RW 22 53 14 1 0 1 2,41
17 12 Back, Sebastian SDE HF CE 21 52 16 0 2 0 2,48
18 17 Kraus, Filip Flemingsbergs IK LD 21 52 21 0 1 0 2,48
19 3 Nemeth, Patrik A I K IF LD 16 51 8 1 1 1 3,19
20 44 Weigel, Fredric Djurgårdens IF CE 19 51 13 1 0 1 2,68
21 6 von Polgar, Niclas Almtuna IS LW 20 50 10 0 3 0 2,50
22 2 Lundqvist, Timothy Lidingö Vikings HC LW 17 49 7 1 1 1 2,88
23 21 Tyrbo, Johan SDE HF LW 16 49 12 1 0 1 3,06
24 15 Classon, Alexander Wings HC Arlanda CE 21 48 14 0 2 0 2,29
25 26 Nilsson, Niklas Almtuna IS LW 20 47 11 1 0 1 2,35

AIKIF - A I K IFAIS - Almtuna ISDIF - Djurgårdens IFFlIK - Flemingsbergs IK
HuIK - Huddinge IKIFVa - IF Vallentuna BKJåHC - Järfälla HCLiVHC - Lidingö Vikings HC
MBHC - Mälarh/Bre HockeySDEHF - SDE HFSSK - Södertälje SKWings - Wings HC Arlanda