J18 Elit Östra

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Bjurö, Jonatan AIKIF 12 9 540:00 208 9 1,00 199 95,67 4
2 1 Eriksson, Joakim SSK 18 9 540:00 246 16 1,78 230 93,50 0
3 35 Due-Boje, Marcus DIF 18 15 865:25 303 28 1,94 275 90,76 2
4 35 Mattsson, Johan SSK 16 10 598:52 256 25 2,50 231 90,23 1
5 30 Petterson-Wentzel, Fredrik AIS 18 15 840:29 465 38 2,71 427 91,83 1
6 30 Hellberg, Magnus Wings 20 20 1208:08 666 65 3,23 601 90,24 1
7 32 Lindqvist, André FlIK 20 16 803:02 415 45 3,36 370 89,16 1
8 35 Hermansson, Viktor JåHC 21 19 1132:12 769 77 4,08 692 89,99 0
9 32 Noting-sköld, Tim LiVHC 21 18 1047:04 582 72 4,13 510 87,63 0
10 33 Jonsson-Adelmor, Kiefer SDEHF 19 17 947:04 681 71 4,50 610 89,57 0
11 1 Ackheim, Oliver MBHC 20 12 719:29 417 58 4,84 359 86,09 0

  1 Jirhage, Alexander DIF 4 4 240:00 77 4 1,00 73 94,81 2
  1 Filenius, Nicklas HuIK 13 6 357:50 128 11 1,84 117 91,41 1
  1 Hansson, Mattias Wings 3 1 60:00 15 2 2,00 13 86,67 0
  35 Charpentier, Sebastian AIKIF 19 9 493:58 198 18 2,19 180 90,91 0
  30 Lundström, Niklas AIKIF 9 5 286:02 114 12 2,52 102 89,47 0
  35 Kedbrant, Emil HuIK 19 8 480:00 197 24 3,00 173 87,82 1
  35 Nyström, Rasmus SSK 3 1 60:00 23 3 3,00 20 86,96 0
  30 Söderqvist, Mattias DIF 6 1 60:00 21 3 3,00 18 85,71 0
  25 Carlsson, Victor AIS 10 2 117:47 56 6 3,06 50 89,29 0
  31 Oftedal, Hugo IFVa 9 8 462:24 249 26 3,37 223 89,56 0
  30 Forsberg, Sebastian DIF 6 3 154:35 44 9 3,49 35 79,55 1
  30 Häggstrand Hansen, Patrick SSK 6 2 120:00 53 7 3,50 46 86,79 1
  1 Lellep, Christopher HuIK 2 2 120:00 48 7 3,50 41 85,42 0
  1 Tell, Jonas JåHC 8 2 120:00 84 7 3,50 77 91,67 0
  1 Schumertl, Victor AIS 15 6 354:49 188 21 3,55 167 88,83 0
  1 Edström, Marcus IFVa 17 8 438:30 235 27 3,69 208 88,51 0
  30 Holfve, Carl-Olof HuIK 10 6 348:19 148 24 4,13 124 83,78 0
  35 Buttafoco-Ohlsson, Teodoro MBHC 22 8 478:11 269 34 4,27 235 87,36 1
  36 Bjur, Philip FlIK 10 6 280:47 183 21 4,49 162 88,52 0
  1 Gustafsson, Robin MBHC 2 2 120:00 61 9 4,50 52 85,25 0
  31 Bergman, Oscar IFVa 18 7 419:30 255 35 5,01 220 86,27 0
  1 Westerlund, Patrik Wings 18 1 59:15 35 5 5,06 30 85,71 0
  39 Ekberg, Eric SDEHF 18 8 353:27 243 31 5,26 212 87,24 0
  1 Lundin, Stefan lars linus FlIK 12 4 205:00 136 19 5,56 117 86,03 0
  31 Gunnarsson, Jonathan SDEHF 7 1 18:27 10 2 6,50 8 80,00 0
  1 Ericson, Gustaf LiVHC 9 4 207:21 120 24 6,94 96 80,00 0
  1 Melander, Marcus JåHC 15 2 68:14 36 8 7,03 28 77,78 0
  30 Macek, Denis FlIK 2 1 40:00 20 5 7,50 15 75,00 0
  33 Huth, Gustaf LiVHC 13 1 60:00 30 9 9,00 21 70,00 0

AIKIF - A I K IFAIS - Almtuna ISDIF - Djurgårdens IFFlIK - Flemingsbergs IK
HuIK - Huddinge IKIFVa - IF Vallentuna BKJåHC - Järfälla HCLiVHC - Lidingö Vikings HC
MBHC - Mälarh/Bre HockeySDEHF - SDE HFSSK - Södertälje SKWings - Wings HC Arlanda