| J18 Elit Östra | [Back] |
Team Järfälla HC
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Melander, Marcus | 1992-08-05 | GK | L | 182 | 70 | SWE | |
| 5 | Bäckström, Tim | 1992-06-17 | LD | R | 178 | 77 | SWE | |
| 6 | Johansson, Oliver | 1991-06-03 | LD | R | 178 | 92 | SWE | |
| 7 | Svensson, Mattias | 1993-05-13 | LW | R | 175 | 75 | SWE | |
| 8 | Dahlström, Jacob | 1993-04-15 | LW | R | 175 | 68 | SWE | |
| 9 | Öster, Adam | 1991-06-02 | LW | R | 176 | 71 | SWE | |
| 10 | Huila, Anton | 1992-09-19 | RW | L | 175 | 80 | SWE | |
| 11 | Lidh, Per | 1991-11-02 | RW | L | 178 | 80 | SWE | |
| 12 | Öhlin, Sebastian | 1991-03-04 | RD | L | 185 | 90 | SWE | |
| 14 | Mcintosh, Kevin | 1991-12-06 | RW | L | 179 | 75 | SWE | |
| 15 | Tvilling, Isak | 1991-12-03 | RW | L | 176 | 67 | SWE | |
| 16 | Leskinen, Amandus | 1993-02-07 | RD | L | 176 | 75 | SWE | |
| 17 | Allheden, Nicklas | 1991-05-12 | RD | L | 170 | 68 | SWE | |
| 18 | Hertzberg, Oscar | 1991-11-27 | RW | L | 178 | 74 | SWE | |
| 21 | Viding, Sebastian | 1993-04-17 | LD | R | 174 | 70 | SWE | |
| 22 | Abdullahpour, Arish | 1991-09-25 | RW | L | 174 | 60 | SWE | |
| 23 | Kenttämaa, Andreas | 1991-04-30 | RW | L | 180 | 80 | SWE | |
| 24 | Odén, Martin | 1991-05-17 | RW | L | 175 | 74 | SWE | |
| 25 | Norrby, Andreas | 1991-07-12 | RW | L | 172 | 93 | SWE | |
| 30 | Söderman, Tony | 1993-05-22 | RW | L | 173 | 64 | FIN | |
| 35 | Hermansson, Viktor | 1992-05-05 | GK | L | 181 | 70 | SWE | |
| 44 | Ekberg, Emil | 1993-07-15 | RD | L | 184 | 76 | SWE | |
| 69 | Lindholm-Nilsson, Carl nilsson | 1991-04-30 | RW | L | 190 | 87 | SWE | |
| 98 | Andersson, Daniel | 1993-10-29 | LW | L | 184 | 71 | SWE | |
| 99 | Tyreskog, Alexander | 1993-02-03 | LD | L | 176 | 72 | SWE | |
| 99 | Wesström, Rasmus | 1993-04-03 | LD | L | 189 | 75 | SWE | |
| 99 | Tell, Jonas | 1992-08-26 | GK | L | 172 | 71 | SWE |
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assistant Coach | |
| Goalie Coach | |
| Physiotherapist | |
| Equipment Manager | |
| Equipment Manager | . |