J20 Nordic Trophy | [Back] |
Powerplay Efficiency
Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
---|---|---|---|---|---|---|---|
1 | Färjestads BK | 4 | 7 | 27 | 37:19 | 25,93 | 0 |
2 | HIFK Helsinki (FIN) | 4 | 5 | 24 | 46:18 | 20,83 | 0 |
3 | Djurgårdens IF | 4 | 5 | 25 | 41:32 | 20,00 | 0 |
4 | Kärpät Oulu (FIN) | 4 | 4 | 21 | 39:33 | 19,05 | 0 |
5 | Frölunda HC | 4 | 3 | 27 | 49:45 | 11,11 | 1 |
6 | TPS Turku (FIN) | 4 | 2 | 20 | 38:34 | 10,00 | 1 |
7 | Tappara Tampere (FIN) | 4 | 2 | 24 | 45:03 | 8,33 | 3 |
8 | Linköpings HC | 4 | 1 | 20 | 38:20 | 5,00 | 1 |
* PP% = PPGF / OPP. |