HockeyAllsvenskan

Juniors - Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/- Birthdate
1 13 Viksten, Daniel Mora LW 44 20 18 38 24 34:24 1989-09-10
2 29 Hjalmarsson, Simon BoHC RW 40 14 19 33 28 34:28 1989-02-01
3 4 Persson, Markus Mbois RD 31 13 8 21 12 21:45 1989-08-25
4 3 Ekman-Larsson, Oliver LIF LD 39 3 14 17 32 52:8 1991-07-17
5 24 Ullström, David BoHC CE 15 9 7 16 22 15:13 1989-04-22
6 14 Ekholm, Mattias Mora RD 38 2 11 13 12 34:27 1990-05-24
7 18 Tedenby, Mattias IKO LW 13 2 9 11 6 7:5 1990-02-21
8 -6 Gustafsson, Anton BoIK CE 25 6 4 10 22 12:6 1990-02-25
9 23 Lasu, Nicklas BoHC LW 21 4 6 10 35 14:8 1989-09-16
10 15 Rollin-Carlsson, Victor AIS CE 41 4 6 10 30 11:17 1989-08-14
11 25 Åkesson, Mattias Troja RW 45 4 6 10 73 16:21 1989-03-29
12 90 Sandström, Lucas Mora LW 41 3 7 10 43 11:14 1990-03-23
13 33 Ledin, Jens IFBj CE 43 4 5 9 30 13:12 1989-03-09
14 12 Grönlund, Anders AIS LD 35 0 9 9 24 14:7 1989-01-03
15 89 Backlund, Mikael VIK CE 17 4 4 8 39 9:12 1989-03-17
16 23 Amnér, Viktor Mora LD 36 2 6 8 8 26:7 1989-02-01
17 2 Hellgren, Jens BoHC LD 45 2 6 8 16 27:36 1989-03-06
18 91 Quist, William NVIF LW 43 5 1 6 39 12:20 1989-07-31
19 11 Klingberg, Carl BoHC LW 8 4 2 6 2 5:4 1991-01-28
20 6 Ekbom, Viktor IKO RD 29 2 4 6 22 24:31 1989-06-01
21 12 Gustafsson, Carl HIK RW 9 1 5 6 2 5:7 1989-10-23
22 91 Mylläri, Anton VIK RD 24 0 5 5 6 14:7 1991-02-27
23 18 Andersson, Joakim BoHC CE 4 2 2 4 2 5:4 1989-02-05
24 24 Thegel, Henrik IKO RW 6 2 2 4 2 3:0 1990-01-04
25 17 Andersson, Jimmy IKO CE 18 2 2 4 16 4:8 1989-08-29

AIKIF - A I K IFAIS - Almtuna ISBoHC - Borås HCBoIK - Bofors IK
HIK - Huddinge IKIFBj - IF BjörklövenIFMRe - IF Malmö RedhawksIFSu - IF Sundsvall Hockey
IKO - IK OskarshamnLIF - Leksands IFMbois - Mariestad BoIS HCMora - Mora IK
NVIF - Nybro Vikings IFTroja - IF Troja/LjungbyVIK - VIK Västerås HKVLHC - Växjö Lakers HC