Clas Ohlson Cup

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 93 Jonasén, Marcus LIF RW 3 31 3 1 0 1 10,33
2 36 Styf, Pär TIK RD 2 27 1 1 0 1 13,50
3 9 Hägglund, Johan LIF CE 3 27 1 1 0 1 9,00
  10 Sundh, Oscar TIK LW 3 27 1 1 0 1 9,00
  22 Sundqvist, Jörgen BIF RD 3 27 1 1 0 1 9,00
6 41 Bellemare, Pierre-Edvoard LIF LW 3 25 0 1 0 1 8,33
7 16 Axelsson, Anton TIK LW 2 10 0 0 1 0 5,00
8 17 Mäkinen, Marko LHF LD 3 8 4 0 0 0 2,67
9 9 Andersén, Niclas BIF LD 3 6 3 0 0 0 2,00
  17 Andersson, Johan TIK CE 3 6 3 0 0 0 2,00
  12 Dackell, Andreas BIF LW 3 6 3 0 0 0 2,00
  3 Erixon, Sebastian TIK LD 3 6 3 0 0 0 2,00
  31 Granström, Jonathan BIF CE 3 6 3 0 0 0 2,00
  2 Johnsson, Pierre LHF RD 3 6 3 0 0 0 2,00
  17 Karlberg, Mikael LIF CE 3 6 3 0 0 0 2,00
  8 Persson, Dennis TIK LD 3 6 3 0 0 0 2,00
17 11 Almtorp, Jonas LHF CE 3 4 2 0 0 0 1,33
  14 Chabada, Martin LHF LW 3 4 2 0 0 0 1,33
  4 Jonsson, Robin TIK RD 3 4 2 0 0 0 1,33
  26 Lundström, Per Anton LIF RD 3 4 2 0 0 0 1,33
  30 Omark, Linus LHF LW 3 4 2 0 0 0 1,33
  22 Persson, Markus LIF RD 3 4 2 0 0 0 1,33
  13 Sandin, Emil BIF LW 3 4 2 0 0 0 1,33
  20 Weinstock, Marcus LIF RW 3 4 2 0 0 0 1,33
25 21 Johansson, Eric LIF CE 2 2 1 0 0 0 1,00

BIF - Brynäs IFLHF - Luleå HFLIF - Leksands IFTIK - Timrå IK