Kval till Dam Riksserie

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 32 Borschke, Sandra VIKUng 3 3 179:18 104 5 1,67 99 95,19 1
2 44 Rutström, Hanna HaIF 3 3 180:00 80 5 1,67 75 93,75 0
3 31 Aksgläde Larsen, Louise VäIF 3 2 88:42 36 3 2,03 33 91,67 0
4 1 Egefjord, Mirja N-SSK 3 2 119:01 49 5 2,52 44 89,80 0
5 1 Trollsås, Kajsa VäIF 3 2 89:40 50 8 5,35 42 84,00 0

  1 Holmkvist, Louise N-SSK 3 1 60:00 34 2 2,00 32 94,12 0

HaIF - Hanhals IFN-SSK - Munksund-Skuthamns SKVäIF - Västerhaninge IFVIKUng - VIK Västerås HK Ungdom