Dam Riksserie

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Kyobe, Alexandra Seg 19 16 963:28 394 29 1,81 365 92,64 5
2 1 Lizana, Valentina AIKIF 20 12 724:15 324 25 2,07 299 92,28 3
3 30 Lennström, Josephin AIKIF 20 8 485:01 185 16 1,98 169 91,35 0
4 25 Smestad, Christine BIF 20 20 1215:46 762 70 3,45 692 90,81 2
5 50 Sundqvist, Sara MODO 18 9 543:16 227 24 2,65 203 89,43 0
6 1 Grahn, Sara LHC 20 20 1209:54 628 67 3,32 561 89,33 1
7 1 Hermansson, Carolin MODO 20 11 662:15 342 40 3,62 302 88,30 0
8 31 Schelander, Madeleine LIF 13 9 539:23 243 40 4,45 203 83,54 0

  1 Ferngren, Annika Seg 13 3 180:00 39 3 1,00 36 92,31 1
  30 Mandahl, Josefin LIF 12 5 216:39 120 17 4,71 103 85,83 0
  1 Hagberg, Anna LIF 14 8 442:40 204 32 4,34 172 84,31 0
  31 Berndtsson, Lovisa Seg 8 1 60:00 22 4 4,00 18 81,82 0

AIKIF - A I K IFBIF - Brynäs IFLHC - Linköpings HCLIF - Leksands IF
MODO - MODO HockeySeg - Segeltorps IF