| Division 1 A | [Back] |
Penalty Killing
| Rk | Team | GP | PPGA | OPP. | TSH | PK% | SHGF |
|---|---|---|---|---|---|---|---|
| 1 | Kiruna IF | 24 | 14 | 126 | 225:44 | 88,89 | 10 |
| 2 | Piteå HC | 24 | 15 | 114 | 194:35 | 86,84 | 6 |
| 3 | Asplöven HC | 24 | 19 | 116 | 194:04 | 83,62 | 8 |
| 4 | Lycksele SK | 24 | 35 | 147 | 219:38 | 76,19 | 3 |
| 5 | Bodens HF | 24 | 35 | 145 | 245:16 | 75,86 | 6 |
| 6 | Clemensnäs HC | 24 | 33 | 124 | 209:40 | 73,39 | 2 |
| 7 | Kalix Ungdoms HC | 24 | 40 | 128 | 191:52 | 68,75 | 0 |
| * PK% = 1-(PPGA/OPP.) |