Division 1 F

Team Olofströms IK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 18 Przepiorka, Eric CE 27 23 19 42 70 649 365 284 56 123 19 8 3 3 0 33 25 8
2 39 McLeod, Ryan RW 24 14 22 36 63 237 135 102 57 80 18 4 1 5 0 32 25 7
3 8 Skoog, Simon LD 26 9 21 30 80 0 0 0 0 90 10 4 0 0 0 37 27 10
4 15 Svensson, Andreas CE 27 13 16 29 85 577 327 250 57 73 18 4 0 2 0 30 22 8
5 19 Belin, Erik RW 27 7 16 23 32 12 4 8 33 57 12 0 0 1 0 28 19 9
6 12 Nilsson, David LW 27 9 13 22 8 8 5 3 63 74 12 1 0 1 0 29 25 4
7 61 Olsson, Jesper RD 26 3 14 17 34 0 0 0 0 61 5 3 0 1 0 27 20 7
8 22 Persson, Niklas RW 27 6 9 15 4 3 0 3 0 45 13 4 0 0 0 15 15 0
9 3 Ericsson, Martin LD 24 5 8 13 14 14 8 6 57 68 7 2 0 1 0 19 18 1
10 4 Lundberg, Oskar CE 27 3 9 12 6 417 230 187 55 40 8 1 0 0 0 16 15 1
11 9 Kuronen, Juho LD 27 4 6 10 12 1 0 1 0 37 11 2 0 1 0 21 17 4
12 21 Jönsson, Samuel LW 22 5 3 8 18 4 1 3 25 34 15 0 0 0 0 15 8 7
13 27 Peter, Adam LW 26 5 3 8 18 5 0 5 0 31 16 0 0 0 0 16 12 4
14 10 Hellqvist, Fredrik RW 26 3 5 8 59 8 2 6 25 33 9 0 0 1 0 12 10 2
15 98 Lindarv, Dave RD 3 1 2 3 6 0 0 0 0 7 14 0 0 0 0 6 1 5
16 6 Bejmar, Jonathan RD 26 0 3 3 14 2 0 2 0 30 0 0 0 0 0 16 12 4
17 30 Launonen, Henri GK 27 0 2 2 2 0 0 0 0 0 0 0 0 0 0 70 52 18
18 26 Åkerman, Robin LD 19 0 1 1 41 0 0 0 0 4 0 0 0 0 0 2 4 -2
19 44 Samuelsson, Tommie RD 27 0 1 1 71 1 1 0 100 28 0 0 0 0 0 18 17 1
20 35 Johnsson, Daniel GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 20 Quist, William LW 1 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 2 -2
22 99 Rolandsson, Robin LW 5 0 0 0 0 16 9 7 56 2 0 0 0 0 0 0 1 -1
23 2 Winberg, Paul LD 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 -2
24 5 Svensson, Jesper RD 8 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
  14 Tillberg, Kristoffer CE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
26 97 Royson, Henrik GK 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1
27 11 Norrman, David LW 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Johnsson, Daniel 1 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Royson, Henrik 26 4 165:11 77 6 2,18 71 92,21 0 0
3 30 Launonen, Henri 27 25 1468:15 827 70 2,86 757 91,54 2 2