J20 Elit Östra

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 31 Drugge, Martin IFVa 21 21 1262:45 555 59 2,80 496 89,37 1
2 35 Friberg, Max JåHC 28 25 1460:18 795 72 2,96 723 90,94 3
3 25 Jonsson, Sebastian AIS 25 20 1176:50 553 59 3,01 494 89,33 1
4 30 Stjernberg, Niclas MBHC 31 26 1473:26 740 79 3,22 661 89,32 0
5 1 Andersson, Sebastian SoHC 16 16 912:10 577 51 3,35 526 91,16 1
6 1 Kvarnström, Tobias HaHC 29 20 1201:21 892 74 3,70 818 91,70 0
7 1 Holmström, David NaHK 30 17 936:59 542 63 4,03 479 88,38 1
8 30 Lundqvist, Oscar BotJC 31 20 1079:52 679 75 4,17 604 88,95 1

  1 Petterson-Wentzel, Fredrik AIS 1 1 29:20 11 0 0,00 11 100,00 0
  1 Olsson, Johan NaHK 1 1 61:44 32 1 0,97 31 96,88 0
  1 Rosén, Carl HaHC 3 3 180:00 130 5 1,67 125 96,15 0
  30 Tallhed, Karl NaHK 2 2 120:00 67 4 2,00 63 94,03 0
  1 Dyland, Johnny AIS 22 7 394:30 199 16 2,43 183 91,96 0
  29 Tzelidis, Andreas HaSK 1 1 45:32 24 2 2,64 22 91,67 0
  30 Harrysson, Sebastian AIS 15 6 325:30 172 15 2,76 157 91,28 0
  1 Thenstedt, Christian HaHC 21 8 437:19 225 21 2,88 204 90,67 0
  1 Gustafsson, Robin MBHC 29 8 424:48 223 21 2,97 202 90,58 0
  30 Möller, Niclas NaHK 2 1 60:00 30 3 3,00 27 90,00 0
  1 Odén, Niklas SoHC 3 3 178:45 94 10 3,36 84 89,36 1
  1 Bergman, Oscar IFVa 6 2 120:00 79 7 3,50 72 91,14 0
  1 Oftedal, Hugo IFVa 21 5 300:00 162 20 4,00 142 87,65 0
  30 Säntti/ Lookene, Victor BotJC 1 1 60:00 41 4 4,00 37 90,24 0
  20 Karlsson, Robin JåHC 31 9 479:00 295 32 4,01 263 89,15 0
  31 Hedlund, Jonas BotJC 30 14 763:59 455 52 4,08 403 88,57 0
  30 Braf, Oskar NaHK 28 14 743:33 515 54 4,36 461 89,51 1
  1 Nygren, Linus SoHC 15 8 448:36 270 33 4,41 237 87,78 0
  1 Carlsson, Richard MBHC 1 1 26:40 12 2 4,50 10 83,33 0
  1 Edström, Marcus IFVa 15 4 240:00 156 18 4,50 138 88,46 0
  1 Lagelius, Pontus HaSK 3 1 38:06 24 3 4,72 21 87,50 0
  1 Lundin, Mikael HaSK 11 9 444:14 292 35 4,73 257 88,01 0
  1 Larsson, Gabriel HaHC 7 2 120:00 90 10 5,00 80 88,89 0
  1 Åhlström, Oskar SoHC 16 6 235:47 155 20 5,09 135 87,10 0
  1 Flachsbinder, William HaSK 12 10 455:15 321 39 5,14 282 87,85 1
  1 Bergström, Jonathan HaSK 17 12 614:12 456 55 5,37 401 87,94 0
  30 Stadjer, Henrik HaSK 2 2 120:00 68 11 5,50 57 83,82 0
  1 Restrup, Andreas SoHC 14 6 148:27 110 19 7,68 91 82,73 0
  1 Carling, Oscar HaSK 4 3 133:58 109 18 8,06 91 83,49 0
  1 Thorell, Pontus HaSK 11 2 70:22 56 10 8,53 46 82,14 0
  30 Stenmark, Maximilian MBHC 1 1 11:07 5 4 21,59 1 20,00 0

AIS - Almtuna ISBotJC - Botkyrka HCHaHC - Haninge HFHaSK - Hanvikens SK
IFVa - IF Vallentuna BKJåHC - Järfälla HCMBHC - Mälarh/Bre HockeyNaHK - Nacka HK
SoHC - Sollentuna HC