| J20 Elit Östra | [Back] |
Team Haninge HF
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Thenstedt, Christian | 1991-04-25 | GK | L | 174 | 66 | SWE | |
| 2 | Rosén, Carl | 1990-03-21 | GK | L | 178 | 66 | SWE | |
| 3 | Buchheim, Jesper | 1990-04-09 | LD | R | 176 | 87 | SWE | |
| 5 | Johansson, Max | 1991-01-31 | RD | R | 184 | 79 | SWE | |
| 6 | Söderberg, Hampus | 1990-09-04 | LD | R | 169 | 78 | SWE | |
| 7 | Kauppi, Joachim | 1990-04-19 | LW | R | 185 | 93 | SWE | |
| 8 | Jonasson, Marcus | 1991-01-22 | RW | L | 180 | 70 | SWE | |
| 9 | Betulander, Niklas | 1990-04-28 | RW | L | 181 | 78 | SWE | |
| 10 | Andersson, Alexander | 1991-06-14 | RW | L | 182 | 69 | SWE | |
| 11 | Harlin, Tobias | 1990-03-31 | RD | L | 172 | 73 | SWE | |
| 12 | Hallman, Niklas | 1990-11-18 | LD | R | 180 | 80 | SWE | |
| 13 | Lindholm, Patrik | 1991-02-07 | CE | L | 178 | 80 | SWE | |
| 14 | Amnér, Oskar | 1990-09-29 | RD | L | 175 | 70 | SWE | |
| 15 | Jalkelöv, Philip | 1991-01-18 | RW | L | 175 | 68 | SWE | |
| 16 | Andersson, Joakim | 1989-04-19 | LW | R | 185 | 81 | SWE | |
| 17 | Gustafsson, Joakim | 1989-02-25 | RD | L | 190 | 107 | SWE | |
| 18 | De Wendel, David | 1990-03-24 | RW | L | 180 | 80 | SWE | |
| 19 | Andersson, Victor | 1991-04-04 | LW | R | 174 | 67 | SWE | |
| 20 | Åkerberg, Andreas | 1990-06-23 | RD | L | 174 | 94 | SWE | |
| 21 | Ståhlberg, Oskar | 1990-01-24 | RW | L | 179 | 79 | SWE | |
| 22 | Eriksson, Wictor | 1990-01-07 | RW | L | 169 | 69 | SWE | *D |
| 23 | Roos, Jakob | 1991-02-13 | RW | L | 177 | 73 | SWE | |
| 24 | Karlsson, Robin | 1991-02-07 | RW | L | 179 | 72 | SWE | |
| 25 | Dahlin, Alexander | 1991-02-09 | LW | L | 183 | 78 | SWE | |
| 27 | Honkajärvi, Simon | 1991-04-23 | LW | L | 184 | 70 | SWE | |
| 28 | Thelander, Andreas | 1991-03-01 | RD | L | 188 | 80 | SWE | |
| 29 | Hedlund, Adam | 1991-08-12 | RD | L | 185 | 70 | SWE | |
| 30 | Kvarnström, Tobias | 1990-08-30 | GK | L | 187 | 80 | SWE | |
| 99 | Henriksson, Robin | 1989-06-06 | RW | L | 180 | 77 | SWE | |
| 99 | Larsson, Gabriel | 1990-04-11 | GK | R | 186 | 88 | SWE | |
| 99 | Nilsson-Polite, alexander | 1991-04-30 | GK | L | 175 | 75 | SWE |
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assistant Coach | |
| Goalie Coach | |
| Physiotherapist | |
| Equipment Manager |