| J20 Elit Östra | [Back] |
Team Sollentuna HC
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Sebastian | 1989-11-10 | GK | L | 180 | 81 | SWE | |
| 2 | Stensson, Nicklas | 1990-06-01 | RD | L | 187 | 82 | SWE | |
| 3 | Hammarstedt, Tom | 1992-08-16 | LD | R | 180 | 80 | SWE | |
| 4 | Lundin, Lucas | 1992-08-27 | RD | L | 178 | 78 | SWE | |
| 7 | Bengtsson, Victor | 1990-03-02 | RW | L | 180 | 77 | SWE | |
| 8 | Agild, Niklas | 1989-02-25 | RD | L | 180 | 75 | SWE | |
| 9 | Linné, Anton | 1991-10-09 | RW | L | 180 | 80 | SWE | |
| 10 | Karlsson, Anton | 1992-03-27 | LD | R | 175 | 78 | SWE | |
| 11 | Alt, Mattheus | 1991-08-12 | RW | L | 184 | 94 | SWE | |
| 12 | Holmblad, Christian | 1991-09-04 | CE | R | 177 | 82 | SWE | |
| 13 | Sandström, Niklas | 1990-06-12 | RW | L | 181 | 80 | SWE | |
| 16 | Olsson, Ulf | 1990-06-13 | LW | R | 182 | 82 | SWE | |
| 17 | Svenson, Niklas | 1991-10-21 | LW | L | 172 | 72 | SWE | |
| 19 | Wiklund, Daniel | 1992-12-26 | CE | R | 175 | 78 | SWE | |
| 20 | Karlsson, Erik | 1991-09-26 | LW | R | 180 | 69 | SWE | |
| 21 | Björsfält, Oscar | 1991-04-15 | RD | L | 185 | 83 | SWE | |
| 23 | Hemmingsson, Daniel | 1989-01-02 | RW | L | 180 | 80 | SWE | |
| 24 | Boström, Daniel | 1989-06-09 | RW | L | 184 | 87 | SWE | |
| 25 | Anzén, Richard | 1990-08-03 | RW | L | 185 | 84 | SWE | |
| 25 | Nordenskjöld, Stefan | 1990-01-05 | RD | L | 191 | 88 | SWE | |
| 26 | Van der Bilt, Cristoffer | 1989-05-27 | RD | R | 183 | 85 | SWE | |
| 28 | Landberg, Robin | 1991-09-07 | LD | L | 190 | 81 | SWE | |
| 37 | Stuborn, Adam | 1988-07-08 | LD | R | 180 | 80 | SWE | |
| 81 | Lundgren, Christoffer | 1991-02-26 | LD | L | 176 | 76 | SWE | |
| 82 | Dahlén, Jonas | 1988-10-02 | RW | L | 180 | 80 | SWE | |
| 83 | Söder, Stefan | 1983-10-10 | CE | L | 185 | 85 | SWE | |
| 84 | Geuken, Alex | 1985-01-16 | LW | L | 180 | 73 | SWE | |
| 85 | Hedström, Christopher | 1990-01-11 | RD | L | 185 | 83 | SWE | |
| 86 | Odén, Niklas | 1985-06-30 | GK | L | 185 | 85 | SWE | |
| 87 | Bäckman, Thomas | 1988-08-01 | RW | L | 182 | 75 | SWE | |
| 88 | Åhlström, Oskar | 1991-08-30 | GK | L | 185 | 69 | SWE | |
| 89 | Eng, Alexander | 1989-12-12 | LW | L | 180 | 82 | SWE | |
| 90 | Hagerborg, Sebastian | 1989-12-13 | RW | L | 181 | 85 | SWE | |
| 91 | Nesselsten, Henrik roger carl | 1989-05-03 | RD | 180 | 82 | SWE | ||
| 92 | Nygren, Linus | 1989-01-15 | GK | L | 185 | 85 | SWE | |
| 93 | Sundberg, Petter | 1990-05-22 | L | 175 | 70 | SWE | ||
| 94 | Blomdahl, Marcus | 1989-11-03 | LW | L | 187 | 86 | SWE | |
| 95 | Strömvall, Olle | 1990-06-10 | LW | L | 179 | 86 | SWE | |
| 96 | Berglund, Benny | 1990-08-02 | RW | L | 183 | 85 | SWE | |
| 98 | Widell, Roger | 1989-04-26 | RD | R | 187 | 95 | SWE | |
| 98 | Westberg, Joakim | 1992-01-15 | CE | L | 179 | 64 | SWE | |
| 99 | Sundberg, Sebastian | 1989-09-02 | RW | L | 180 | 80 | SWE | |
| 99 | Restrup, Andreas | 1991-09-06 | GK | L | 177 | 77 | SWE |
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assistant Coach | |
| Goalie Coach | |
| Physiotherapist | |
| Equipment Manager |