| J20 Elit Södra | [Back] |
Team Borås HC
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 2 | Danilov, Niklas | 1991-03-21 | LD | L | 159 | 59 | SWE | |
| 3 | Martinsson, Erik | 1991-01-12 | LD | L | 185 | 87 | SWE | |
| 4 | Milojevic, Bojan | 1990-03-09 | RD | L | 186 | 84 | SWE | |
| 5 | Askerdal, Emil | 1990-03-21 | LD | L | 182 | 76 | SWE | |
| 6 | Prim, Jonathan | 1992-12-08 | LD | R | 191 | 80 | SWE | |
| 7 | Köster, Kristoffer | 1991-07-20 | CE | L | 193 | 79 | SWE | |
| 8 | Stålberg, André | 1991-06-01 | RW | R | 180 | 71 | SWE | |
| 9 | Bergman, Andreas | 1991-07-03 | CE | L | 182 | 83 | SWE | |
| 10 | Sigurd, Peter Kristoffer | 1991-05-25 | LW | L | 176 | 69 | SWE | |
| 11 | Ivarsson, Emil | 1989-01-23 | RD | R | 178 | 79 | SWE | |
| 12 | Gustafsson Spång, Viktor | 1991-03-31 | CE | L | 183 | 82 | SWE | |
| 14 | Andersson, Alf | 1989-06-27 | CE | L | 187 | 85 | SWE | |
| 15 | Falkenström, Martin | 1989-08-01 | LD | L | 187 | 90 | SWE | |
| 16 | Adolfsson-Hedlund, Wictor | 1989-10-19 | RW | R | 171 | 78 | SWE | |
| 17 | Kjellsson, Christoffer | 1990-04-16 | RD | L | 182 | 85 | SWE | |
| 18 | Luukkonen, Kristian | 1990-03-26 | LW | L | 174 | 75 | SWE | |
| 19 | Sörensen, Niclas | 1989-07-16 | LW | L | 178 | 78 | SWE | |
| 20 | Kempe, Simon | 1991-12-18 | CE | L | 177 | 74 | SWE | |
| 22 | Svensson, Martin | 1991-09-28 | LD | L | 183 | 75 | SWE | |
| 23 | Sääf, Jonathan | 1991-03-08 | GK | L | 192 | 94 | SWE | |
| 24 | Dahlman, Victor | 1989-04-02 | RD | L | 173 | 85 | SWE | |
| 25 | Lindblom, Tobias | 1990-06-14 | LD | L | 177 | 70 | SWE | |
| 26 | Arkko, Markus | 1990-04-10 | RW | R | 175 | 92 | SWE | |
| 27 | Flodin, Patrik | 1991-01-31 | RW | R | 179 | 69 | SWE | |
| 28 | Ericson-Waldeborn, Carl | 1990-09-10 | RW | L | 180 | 70 | SWE | |
| 29 | Lundgren, Marcus | 1991-09-05 | LW | L | 189 | 85 | SWE | |
| 30 | Björsell, Oscar | 1989-03-11 | GK | L | 188 | 79 | SWE | |
| 31 | Palmér, Victor | 1991-03-20 | CE | L | 184 | 78 | SWE | |
| 50 | Bergman, Linus | 1991-09-17 | LW | L | 183 | 76 | SWE |
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | Mörk Dan |
| Assistant Coach | |
| Goalie Coach | Björnberg Daniel |
| Physiotherapist | |
| Equipment Manager | Ivarsson Peter |