Karjala Tournament

Team Sweden

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 51 Hannula, Mika RW 3 1 1 2 2 0 0 0 0 6 17 0 0 0 0 2 1 1
2 20 Thörnberg, Martin LW 2 1 0 1 4 0 0 0 0 4 25 0 0 0 0 2 1 1
3 11 Hedman, Oscar RD 3 1 0 1 2 0 0 0 0 4 25 1 0 1 0 1 1 0
4 26 Nilson, Marcus LW 3 0 1 1 0 0 0 0 0 5 0 0 0 0 0 0 2 -2
5 9 Mårtensson, Tony RW 3 0 1 1 2 0 0 0 0 1 0 0 0 0 0 1 1 0
6 10 Axelsson, Dick LW 3 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 1 -1
7 28 Tärnström, Dick LD 3 0 1 1 4 0 0 0 0 2 0 0 0 0 0 2 1 1
8 8 Lindström, Sanny LD 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0
9 1 Gustavsson, Jonas GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 -2
10 21 Engqvist, Andreas CE 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 1 1 0
  30 Holmqvist, Johan GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
12 2 Jonsson, Robin RD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
13 25 Harju, Johan LW 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
14 12 Fabricius, Karl RW 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 -1
15 5 Fransson, Johan LD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
16 16 Nordquist, Jonas CE 3 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
  4 Åkerman, Johan RD 3 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
18 41 Widing, Daniel CE 3 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 1 -1
19 3 Timander, Mattias RD 3 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0
20 14 Nordgren, Niklas LW 3 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 1 -1
  33 Emvall, Fredrik CE 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 -1
  7 Sandström, Jan RD 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 -1
23 15 Wallin, Rickard CE 3 0 0 0 6 0 0 0 0 7 0 0 0 0 0 0 2 -2

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Holmqvist, Johan 3 2 118:14 62 1 0,51 61 98,39 1 0
2 1 Gustavsson, Jonas 3 1 60:00 25 4 4,00 21 84,00 0 0