Kvalserien till HockeyAllsv.

Team Huddinge IK


Team Roster
No Name Birthdate Position L/R Height Weight Nat.
1 Olsson, Tom 1981-09-02 GK L 174 75 SWE
2 Blomberg, Billie 1988-02-28 RD L 177 80 SWE
3 Sonntag, Fredrik 1987-04-02 RD L 186 80 SWE *D
4 Wendel, Jimmy 1982-02-26 RD L 185 92 SWE
5 Ahnelöv, Jimmy 1983-04-21 RD L 185 96 SWE
6 Sandgärde, Martin 1985-03-07 LD L 189 85 SWE
7 Johansson, Mikael 1989-01-27 RD R 191 85 SWE
8 Olsson, Alexander 1988-04-07 CE L 181 76 SWE
10 Sjörén, Robin 1989-03-17 CE L 178 85 SWE
11 Lindholm, Christoffer 1985-05-11 CE R 182 86 SWE
12 Ahlén, Mikael 1988-04-14 RW R 184 92 SWE *D
13 Andersson, Fredric 1988-10-13 LW L 181 88 SWE *D
14 Andersson, Jesper 1986-04-30 CE L 187 88 SWE
15 Rådlund, Jonas 1976-09-27 RD R 175 84 SWE
16 Börjesson, Fredrik 1988-07-02 CE R 181 85 SWE
17 Åman-Stigart, Vilhelm 1987-10-31 RW R 184 84 SWE
18 Nilsson, Nicklas 1988-07-18 RW L 181 80 SWE
19 Jensen, Jimmy 1988-01-24 LW L 181 89 SWE
20 Ahlström, Victor 1986-11-15 CE L 179 83 SWE
22 Ahlström, Oscar 1986-11-15 LW L 178 83 SWE
23 Tschöp, Tobias 1984-03-06 RW L 187 93 SWE
24 Lundwall, Jim 1980-01-25 LD R 178 84 SWE
26 Weinstock, Marcus 1984-02-15 RW L 183 88 SWE
27 Eklund, Oscar 1988-08-27 LD L 181 84 SWE *D
28 Lindarv, Dave 1988-01-05 RD L 183 88 SWE
29 Gyllberg, Johan 1988-07-05 CE L 186 85 SWE
30 von Rosen, Malcolm 1985-05-24 GK L 191 90 SWE
85 Sjögren, Pontus 1985-04-13 GK L 180 79 SWE *D
94 Glimtoft, Sebastian 1994-09-17 GK L 172 75 SWE

Team Officials
Title Name
President Lundvall Sonny
General Manager Johansson Ulf
Team Manager
Head Coach Berg Tomas
Assistant Coach Lundström Per
Goalie Coach Karlsson Björn
Physical therapist Nilsson Peter
Doctor Hopfgarten Tomas
Physiotherapist Cederbrant Magnus
Equipment Manager Lindström Björn
Equipment Manager Axelsson Bengt