Kval till Elitserien

Team Växjö Lakers HC


Team Roster
No Name Birthdate Position L/R Height Weight Nat.
1 Olsson, Anton 1990-04-29 GK L 186 88 SWE
2 Sjöberg, Anton 1989-04-04 RW L 187 77 SWE
3 Karlsson, Björn 1989-01-07 LD L 189 85 SWE
4 Helmersson, Per 1982-10-02 LD L 180 90 SWE
5 Rantatalo-Thomas, Emil 1988-10-11 RD L 178 78 SWE
7 Holmqvist, David 1984-04-23 RD L 189 91 SWE
8 Linder, Tom 1985-11-05 RD R 199 101 SWE
10 Magnusson, Sebastian 1988-09-08 LW L 195 95 SWE
11 Augustin, Jeremias 1985-11-10 LD L 183 89 SWE
15 Aho, Matti 1983-01-28 RW L 177 84 FIN
17 Carlsson, Patrik 1987-11-03 LW L 180 80 SWE
18 Magnusson, Christian 1979-06-26 LW L 173 79 SWE
19 Näslund, Patrik 1992-04-10 LW L 190 95 SWE
20 Lindberg, Alexander 1989-02-17 GK L 180 78 SWE
21 Rosén, Robert 1987-06-25 CE R 177 78 SWE
22 Åhsberg, Daniel 1985-04-14 RW L 184 82 SWE
23 Persson, Christoffer 1985-04-04 LD L 193 99 SWE
24 Jacobsson, Christian 1974-12-24 RW R 181 84 SWE
25 Hedman, Anton 1986-05-15 RW L 190 102 SWE
26 Ström, Peter 1975-01-14 CE R 188 90 SWE
29 Lindhagen, Erik 1987-10-02 CE L 177 78 SWE
30 Fast, Viktor 1982-08-08 GK L 182 79 SWE
35 Brage, Axel 1989-01-11 GK L 186 80 SWE *D
38 Markusson, Johan 1979-08-20 LW R 182 100 SWE
44 MacNevin, Josh 1977-07-14 LD R 189 90 CAN
60 Josefsson, Erik 1987-02-18 CE L 183 83 SWE
68 Lundbohm, David 1979-12-17 CE R 184 88 USA
89 Bengtsberg, Christoffer 1989-11-01 GK L 180 80 SWE *D
91 Hjalmarsson, Gustav 1986-04-02 LW L 182 85 SWE
99 Schürch, Reto 1975-01-14 GK L 181 81 SUI

Team Officials
Title Name
President Öman Anders
General Manager Evertsson Henrik
Team Manager
Head Coach Karlsson Jan
Assistant Coach Hellgren Fredrik
Goalie Coach
Physical therapist Andersson Lenny
Doctor Leitzen Helen
Physiotherapist
Equipment Manager Christoffersson Tomas