National Team Men
Scoring Leaders

Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 23 Omark, Linus SWE LW 2 2 2 4 2 2:0
2 51 Gardner, Ryan SUI RW 2 2 2 4 2 1:0
3 19 Zackrisson, Patrik SWE RW 2 3 0 3 0 1:0
4 32 Rüthemann, Ivo SUI CE 2 1 2 3 0 2:0
5 6 Johansson, Magnus SWE LD 2 1 2 3 0 1:0
6 28 Plüss, Martin SUI LW 2 1 2 3 4 2:0
7 88 Romy, Kevin SUI LW 2 1 0 1 0 1:0
8 5 Blindenbacher, Severin SUI RD 2 1 0 1 4 2:0
9 41 Widing, Daniel SWE CE 2 0 1 1 0 1:0
10 57 Bezina, Goran SUI RD 2 0 1 1 2 2:0
11 5 Berglund, Kristofer SWE LD 2 0 1 1 2 1:0
12 11 Gunnarsson, Carl SWE LD 2 0 1 1 2 0:2
13 23 Paterlini, Thierry SUI LW 2 0 1 1 4 0:1

SUI - SwitzerlandSWE - Sweden