National Team Men

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 5 Blindenbacher, Severin Switzerland RD 2 4 2 0 0 0 2,00
  44 Hedman, Victor Sweden LD 2 4 2 0 0 0 2,00
  6 Helbling, Timo Switzerland RD 2 4 2 0 0 0 2,00
  23 Paterlini, Thierry Switzerland LW 2 4 2 0 0 0 2,00
  28 Plüss, Martin Switzerland LW 2 4 2 0 0 0 2,00
6 10 Pettersson, Fredrik Sweden CE 1 2 1 0 0 0 2,00
7 5 Berglund, Kristofer Sweden LD 2 2 1 0 0 0 1,00
  57 Bezina, Goran Switzerland RD 2 2 1 0 0 0 1,00
  16 Diaz, Rafael Switzerland RD 2 2 1 0 0 0 1,00
  21 Ericsson, Jimmie Sweden RW 2 2 1 0 0 0 1,00
  8 Fransson, Johan Sweden LD 2 2 1 0 0 0 1,00
  51 Gardner, Ryan Switzerland RW 2 2 1 0 0 0 1,00
  19 Gobbi, John Switzerland LD 2 2 1 0 0 0 1,00
  11 Gunnarsson, Carl Sweden LD 2 2 1 0 0 0 1,00
  24 Harju, Johan Sweden LW 2 2 1 0 0 0 1,00
  25 Monnet, Thibaut Switzerland LW 2 2 1 0 0 0 1,00
  14 Nordgren, Niklas Sweden LW 2 2 1 0 0 0 1,00
  23 Omark, Linus Sweden LW 2 2 1 0 0 0 1,00
  22 Persson, Niklas Sweden RW 2 2 1 0 0 0 1,00
  54 Philippe, Furrer Switzerland LD 2 2 1 0 0 0 1,00
  36 Reichert, Marc Switzerland RW 2 2 1 0 0 0 1,00
  39 Sannitz, Raffaele Switzerland LW 2 2 1 0 0 0 1,00
  31 Seger, Mathias Switzerland LD 2 2 1 0 0 0 1,00
  38 Ziegler, Thomas Switzerland LW 2 2 1 0 0 0 1,00

SUI - SwitzerlandSWE - Sweden