Preseason Games

Team Almtuna IS

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 6 Rollin-Carlsson, Rickard LW 4 0 2 2 2 5 1 4 20 8 0 0 0 0 0 2 2 0
2 22 Eriksson, Pontus LD 1 1 0 1 0 0 0 0 0 2 50 0 0 0 0 1 1 0
  11 Berggren, Johan LW 4 1 0 1 4 1 1 0 100 5 20 0 0 1 0 1 1 0
4 7 Ribbenstrand, Alexander RD 4 1 0 1 6 0 0 0 0 7 14 1 0 0 0 0 4 -4
5 15 Rollin-Carlsson, Victor CE 4 1 0 1 10 64 37 27 58 5 20 0 1 0 0 2 2 0
6 21 Persson, Jonathan RW 3 0 1 1 2 3 2 1 67 4 0 0 0 0 0 0 1 -1
7 29 Aaro, Mikael RD 4 0 1 1 0 0 0 0 0 11 0 0 0 0 0 0 2 -2
8 20 Jonsson, Johan LD 4 0 1 1 4 0 0 0 0 6 0 0 0 0 0 1 2 -1
9 5 Agu, Johan RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25 Aronsson, Victor RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  2 Carlstedt, Rikard RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  22 Avegård, Timothy RW 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  8 Gellerstedt, Joachim LW 2 0 0 0 0 2 0 2 0 5 0 0 0 0 0 0 0 0
14 10 Vestberg, Fredrik LW 2 0 0 0 0 12 8 4 67 4 0 0 0 0 0 0 2 -2
15 1 Fernström, Linus GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  4 Magnusson, Patrik RD 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0
17 27 Gudmundsson, Martin LW 3 0 0 0 4 0 0 0 0 5 0 0 0 0 0 0 1 -1
  24 Andersson, Johan CE 3 0 0 0 4 42 19 23 45 7 0 0 0 0 0 0 1 -1
19 30 Owuya, Mark GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 -5
20 9 Eriksson, Sebastian CE 4 0 0 0 0 38 15 23 39 3 0 0 0 0 0 1 3 -2
21 19 Sjölund, Jonathan LD 4 0 0 0 2 0 0 0 0 5 0 0 0 0 0 2 3 -1
22 26 Dahlén, Christopher LW 4 0 0 0 2 0 0 0 0 4 0 0 0 0 0 1 1 0
23 3 Larsson, Julius RD 4 0 0 0 2 0 0 0 0 8 0 0 0 0 0 0 2 -2
24 17 Stensson, Linus LW 4 0 0 0 2 48 30 18 63 4 0 0 0 0 0 0 3 -3
25 23 Paulsson, Andreas RW 4 0 0 0 2 1 0 1 0 11 0 0 0 0 0 0 2 -2
26 14 Svanberg, Magnus LD 4 0 0 0 4 0 0 0 0 4 0 0 0 0 0 2 2 0
27 13 Kraft, Jimmie LW 4 0 0 0 18 2 0 2 0 9 0 0 0 0 0 0 3 -3

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Fernström, Linus 3 0 0:00 0 0 0,00 0 0,00 0 0
2 25 Aronsson, Victor 1 0 0:00 0 0 0,00 0 0,00 0 0
3 30 Owuya, Mark 4 4 240:00 109 10 2,50 99 90,83 1 0