Preseason Games

Team Nyköpings HK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 27 Fahlqvist, Thomas CE 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  28 Danielsson, Peter CE 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3 33 Andersson, Markus LW 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  21 Håkansson, Fredrik LW 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 35 Svensson, Markus GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 -3
6 24 Karlsson, Jonas RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25 Björlin, Ronny LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Jalkerud, Robin LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Backholm, Martin LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Hedlund, Joakim LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  22 Haugland, Erik RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  46 Bjuhr, Elias LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  23 Skinnars, Johan LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  89 Oscarsson, Mathias GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  15 Koponen, Antti LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  4 Åhnelöf, Johan LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  34 Ohlsson, Johan LD 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  12 Gyllenhammar, Tobias RD 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  17 Mattila, Mikko RW 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 89 Oscarsson, Mathias 1 0 0:00 0 0 0,00 0 0,00 0 0
2 35 Svensson, Markus 1 1 60:00 46 6 6,00 40 86,96 0 0