Channel One Cup

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 39 Voutilainen, Jukka FIN RW 3 14 10 4 71,43
2 21 Gorovikov, Konstantin RUS CE 3 50 34 16 68,00
3 12 Tereschenko, Alexey RUS CE 3 46 30 16 65,22
4 20 Klepis, Jakub CZE RW 3 14 9 5 64,29
5 63 Vasicek, Josef CZE CE 3 44 28 16 63,64
6 20 Pakaslahti, Petri FIN CE 3 43 26 17 60,47
7 27 Lehterä, Jori FIN CE 2 26 15 11 57,69
8 10 Cervenka, Roman CZE CE 3 32 18 14 56,25
9 21 Eriksson, Jimmie SWE CE 3 41 22 19 53,66
10 76 Davidsson, Johan SWE CE 2 32 16 16 50,00
11 41 Sahlstedt, Kalle FIN CE 3 65 32 33 49,23
12 25 Makkonen, Jussi FIN EG 3 31 15 16 48,39
13 42 Zinoviev, Sergey RUS CE 3 39 18 21 46,15
14 17 Hlinka, Jaroslav CZE RW 3 41 18 23 43,90
15 9 Mårtensson, Tony SWE CE 3 62 27 35 43,55
16 37 Komarov, Leo FIN LW 3 23 10 13 43,48
17 15 Marek, Jan CZE CE 3 33 14 19 42,42
18 24 Schastlivy, Pjotr RUS CE 3 44 17 27 38,64
19 12 Cermak, Leos CZE RW 3 14 5 9 35,71
20 17 Andersson, Johan SWE CE 3 30 10 20 33,33
21 25 Harju, Johan SWE RW 3 21 7 14 33,33
22 60 Rolinek, Tomas CZE RW 3 28 9 19 32,14

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden