LG Hockey Games

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 83 Platil, Jan CZE RD 3 4 1 3
  77 Zhitnik, Aleksei RUS LD 3 4 1 3
3 14 Nordgren, Niklas SWE LW 3 3 0 3
  15 Wallin, Rickard SWE CE 3 3 0 3
5 10 Ragnarsson, Marcus SWE LD 3 5 3 2
6 16 Andersson, Johan SWE CE 3 3 1 2
  7 Guskov, Alexander RUS RD 3 3 1 2
  26 Nilson, Marcus SWE LW 3 3 1 2
  24 Schastlivy, Petr RUS LW 3 3 1 2
10 55 Badyukov, Alexey RUS CE 3 2 0 2
  12 Berglund, Christian SWE LW 3 2 0 2
  29 Jönsson, Kenny SWE LD 3 2 0 2
  91 Saprykin, Oleg RUS CE 3 2 0 2
14 39 Rybin, Maxim RUS LW 3 3 2 1
15 16 Cajanek, Petr CZE CE 3 2 1 1
  28 Haataja, Juha-Pekka FIN RW 3 2 1 1
  91 Kurka, Tomas CZE LW 3 2 1 1
  8 Mikhnov, Alexey RUS LW 3 2 1 1
  9 Suglobov, Alexander RUS LW 3 2 1 1
20 95 Korneev, Konstantin RUS CE 1 1 0 1
  24 Laaksonen, Antti FIN LW 1 1 0 1
  17 Tjärnqvist, Mathias SWE RW 1 1 0 1
23 24 Harju, Johan SWE LW 3 1 0 1
  17 Hlinka, Jaroslav CZE CE 3 1 0 1
  2 Jonsson, Lars SWE LD 3 1 0 1

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden