| J18 Telge Cup | [Back] |
Team Frölunda HC
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lundberg, Henrik | 1991-01-14 | GK | L | 182 | 78 | SWE | |
| 3 | Martinsson, Philip | 1992-09-11 | RD | L | 179 | 76 | SWE | |
| 5 | Jaksch, Otto | 1992-05-17 | RD | R | 190 | 86 | SWE | |
| 6 | Klingberg, John | 1992-08-14 | LD | R | 178 | 63 | SWE | |
| 7 | Schumacher, Christofer | 1992-05-29 | LW | L | 189 | 77 | SWE | |
| 8 | Olsson, Olle | 1993-06-06 | RD | L | 184 | 83 | SWE | |
| 9 | Blomgren, Erik | 1992-01-21 | RW | R | 185 | 84 | SWE | |
| 12 | Bylin, Richard | 1992-02-24 | RW | R | 180 | 75 | SWE | |
| 13 | Idoff, Marcus | 1992-11-15 | CE | L | 185 | 77 | SWE | |
| 14 | Sundström, Johan | 1992-09-21 | CE | R | 186 | 82 | SWE | |
| 16 | Carnestad, Emil | 1992-07-27 | LD | L | 182 | 80 | SWE | |
| 17 | Börjesson, Simon | 1992-05-04 | LW | L | 180 | 75 | SWE | |
| 18 | Lundh, Fabian | 1992-01-12 | CE | L | 176 | 68 | SWE | |
| 20 | Arvidsson, Fredrik | 1991-01-28 | CE | L | 178 | 78 | SWE | |
| 21 | Jakobsson, Niklas | 1991-02-15 | RD | L | 180 | 80 | SWE | |
| 22 | Haag, Villiam | 1993-11-25 | RW | R | 178 | 75 | SWE | |
| 23 | Andersson, Peter | 1991-04-13 | LD | L | 195 | 86 | SWE | |
| 24 | Gulldén, Pontus | 1993-02-12 | LW | L | 175 | 77 | SWE | |
| 25 | Juell, Rasmus | 1991-02-25 | LW | L | 180 | 79 | NOR | |
| 26 | Backman, Victor | 1991-06-16 | RW | L | 177 | 84 | SWE | |
| 27 | Hertzberg, Viktor | 1991-04-23 | LW | L | 183 | 75 | SWE | |
| 30 | Mieritz, Mark | 1991-01-03 | RW | R | 180 | 81 | DEN | |
| 31 | Wallén, Sebastian | 1991-06-02 | LW | L | 180 | 78 | SWE | |
| 32 | Torstensson, Charlie | 1992-12-03 | GK | L | 191 | 83 | SWE | |
| 33 | Wikner-Sundborg, Christoffer | 1993-01-20 | RW | R | 184 | 74 | SWE | |
| 35 | Lehner, Robin | 1991-07-24 | GK | L | 191 | 100 | SWE | |
| 36 | Johansson, Jonathan | 1991-06-30 | LW | L | 190 | 82 | SWE | |
| 38 | Wernersson, Andreas | 1991-02-28 | RW | L | 170 | 70 | SWE | |
| 39 | Racklin, Anton | 1991-01-25 | RD | L | 181 | 72 | SWE | |
| 41 | Svendsen, Niklas | 1991-07-30 | LW | L | 175 | 81 | SWE | *D |
| 42 | Klingberg, Carl | 1991-01-28 | CE | R | 189 | 88 | SWE | |
| 43 | Gidebring, Alexander | 1992-01-01 | LW | L | 188 | 88 | SWE | |
| 44 | Carning, Casper | 1991-03-07 | LW | L | 186 | 85 | SWE | |
| 46 | West, Andreas | 1991-02-05 | CE | L | 183 | 87 | SWE | |
| 47 | Folin, Christian | 1991-02-09 | RW | R | 186 | 82 | SWE | |
| 48 | Nordström, Tim | 1991-11-03 | RW | R | 179 | 78 | SWE |
| Title | Name |
|---|---|
| Team Manager | Egvik Mats |
| Head Coach | Olsén Emil |
| Assistant Coach | Berntsson Lars |
| Goalie Coach | Palm Anders |
| Physiotherapist | |
| Equipment Manager | Olofsson Hĺkan |