Women 4-Nations

Team Germany

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 7 Kamenik, Nina RW 3 2 0 2 0 0 0 0 0 4 50 0 0 0 0 2 3 -1
2 28 Weyand, Sarah LW 3 1 0 1 0 0 0 0 0 4 25 1 0 0 0 1 0 1
3 24 Schuster, Lisa LW 3 0 1 1 0 1 1 0 100 6 0 0 0 0 0 2 3 -1
  12 Götz, Susann CE 3 0 1 1 2 39 19 20 49 6 0 0 0 0 0 1 2 -1
5 4 Hammerl, Jessica RD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 -1
6 11 Schröder, Britta LD 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
7 22 Schröder, Ivonne GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 -3
8 10 Richter, Ronja RD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
9 3 Kratzer, Sophie LW 3 0 0 0 0 30 8 22 27 0 0 0 0 0 0 0 0 0
10 29 Kuhn, Alexandra LW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -3
11 16 Henschke, Tatjana LD 3 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 -1
12 14 Janzen, Jaqueline RW 3 0 0 0 0 38 13 25 34 0 0 0 0 0 0 0 2 -2
13 5 Anwander, Manuela RW 3 0 0 0 0 1 0 1 0 6 0 0 0 0 0 0 3 -3
14 25 Busch, Franziska LW 3 0 0 0 0 3 2 1 67 10 0 0 0 0 0 0 1 -1
  8 Zorn, Julia LW 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 -1
16 9 Weltermann, Claudia LD 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 -2
17 19 Weisser, Anja LD 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0
18 26 Bittner, Monika CE 3 0 0 0 2 29 12 17 41 3 0 0 0 0 0 1 3 -2
  27 Harrer, Viona GK 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 3 -2
  15 Lanzl, Andrea CE 3 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 2 -2
21 20 Golebowski, Tanja RW 3 0 0 0 2 10 5 5 50 1 0 0 0 0 0 0 0 0
22 18 Eisenschmid, Tanja LD 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 4 -4

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 22 Schröder, Ivonne 3 2 90:25 59 5 3,32 54 91,53 0 0
2 27 Harrer, Viona 3 2 89:35 79 5 3,35 74 93,67 0 2