U19 5-Nations | [Back] |
Leading Goaltenders SVS%
Rk | No | Name | Team | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Petterson-Wentzel, Fredrik | SWE | 3 | 2 | 120:00 | 49 | 4 | 2,00 | 45 | 91,84 | 0 | |
2 | 32 | Tuohimaa, Frans | FIN | 4 | 2 | 120:00 | 35 | 3 | 1,50 | 32 | 91,43 | 0 | |
3 | 31 | Suomalainen, Erno | FIN | 4 | 2 | 118:32 | 56 | 5 | 2,53 | 51 | 91,07 | 0 | |
4 | 30 | Treutle, Niklas | GER | 4 | 4 | 218:38 | 152 | 14 | 3,84 | 138 | 90,79 | 0 | |
5 | 1 | Mazanec, Marek | CZE | 4 | 2 | 122:29 | 66 | 7 | 3,43 | 59 | 89,39 | 0 | |
6 | 1 | Giovannini, Remo | SUI | 4 | 2 | 122:29 | 65 | 7 | 3,43 | 58 | 89,23 | 0 | |
7 | 2 | Novotny, Filip | CZE | 4 | 2 | 120:32 | 58 | 8 | 3,98 | 50 | 86,21 | 0 | |
8 | 20 | Trüb, Remo | SUI | 4 | 2 | 120:00 | 83 | 14 | 7,00 | 69 | 83,13 | 0 | |
30 | Bjurö, Jonatan | SWE | 2 | 1 | 60:32 | 33 | 5 | 4,96 | 28 | 84,85 | 0 | ||
1 | Lindvall, Gustaf | SWE | 3 | 1 | 60:00 | 19 | 3 | 3,00 | 16 | 84,21 | 0 | ||
1 | Oster, Christoph | GER | 4 | 1 | 20:00 | 16 | 4 | 12,00 | 12 | 75,00 | 0 |
CZE - Czech Republic | FIN - Finland | GER - Germany | SUI - Switzerland |
SWE - Sweden |